Currently (5/29/2009) we have 33 lakefront homes available in Big Bear Lake.
ML # | Price | Address | Area | Bd | Baths | SF Apx Ttl |
290105 | 400,000 | 38634 NORTH SHORE DRIVE | FAWN | 2 | 2 | 1404 |
282284 | 649,900 | 38626 NORTH SHORE | FAWN | 4 | 2.5 | 1962 |
290932 | 679,000 | 428 EDGEMOOR | BLC | 3 | 2.5 | 2140 |
263951 | 888,000 | 119 LAGUNITA LANE | BLC | 3 | 2 | 1320 |
290930 | 895,500 | 39645 LAKE DRIVE | BLC | 5 | 3 | 3570 |
281001 | 899,900 | 701 COVE DRIVE | BLW | 3 | 2 | 1408 |
290072 | 999,000 | 40218 LAKEVIEW | BLC | 3 | 2 | 2100 |
281200 | 999,000 | 827 PENINSULA | BLW | 3 | 1 | 1300 |
281928 | 1,100,000 | 39635 LAKE DRIVE | BLC | 3 | 2.5 | 2372 |
290778 | 1,150,000 | 39473 LAKE DRIVE | BLC | 4 | 5.5 | 2874 |
281401 | 1,150,000 | 39427 SILVER PINE CT. | BLW | 5 | 5.5 | 5609 |
281788 | 1,195,000 | 450 EDGEMOOR | BLC | 4 | 3.5 | 2756 |
290725 | 1,195,000 | 39537 LAKE DR | BLC | 3 | 2 | 1854 |
290433 | 1,199,000 | 41980 EAGLES NEST | BLE | 4 | 3.5 | 2995 |
280690 | 1,350,000 | 39597 LAKE DRIVE | BLC | 3 | 3 | 3698 |
282565 | 1,395,000 | 146 N EAGLE | BLE | 4 | 3 | 3529 |
290682 | 1,450,000 | 382 N MEADOW CIRCLE NORTH | BLE | 4 | 3.5 | 3216 |
282018 | 1,475,000 | 354 GIBRALTER ROAD | BLC | 4 | 3 | 3125 |
290379 | 1,490,600 | 39408 POINT | BLC | 3 | 3 | 2142 |
281398 | 1,499,000 | 42062 EAGLES NEST DR. | BLE | 4 | 2.5 | 2500 |
272723 | 1,499,000 | 817 PENNINSULA | BLW | 3 | 2.5 | 1954 |
290175 | 1,500,000 | 643 COVE | BLW | 4 | 2.5 | 2746 |
282059 | 1,550,000 | 136 ROUND | BLC | 3 | 2 | 1712 |
290145 | 1,595,000 | 38799 WATERVIEW DRIVE | BLW | 3 | 4 | 2628 |
281876 | 1,675,000 | 38860 WATERVIEW DRIVE | BLW | 3 | 3 | 2567 |
290004 | 1,699,900 | 651 COVE | BLW | 3 | 2.5 | 3110 |
291052 | 1,795,000 | 40612 SIMONDS DRIVE | BLC | 4 | 4 | 3284 |
282772 | 1,800,000 | 38817 WATERVIEW DR. | BLW | 4 | 4 | 3959 |
290747 | 2,150,000 | 38795 WATERVIEW | BLW | 4 | 4 | 3104 |
280625 | 2,699,000 | 40622 SIMONDS DRIVE | BLC | 5 | 6 | 4962 |
290804 | 3,100,000 | 132 ROUND DRIVE | BLC | 4 | 4.5 | 5800 |
280920 | 3,100,000 | 180 N EAGLE | BLE | 4 | 4.5 | 4480 |
290388 | 3,590,000 | 39248 WATERVIEW | BLW | 6 | 6 | 5000 |
I have previewed every one of these homes. Give me a call to discuss values, locations, or any other information you may need concerning Big Bear Real Estate.
I can show you any home for sale in Big Bear.
Search the Big Bear MLS (Multiple Listing Service)
Search the Southern California MLS (Multiple Listing Service)
Steve Hirschler
Associate, The Tim Wood Group
Coldwell Banker Mountain Gallery
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
stevehirschler@gmail.com
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531