72 Homes Sold in Big Bear June 2010
ML # | Price | Address | Area | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
281104 | 139,000 | 40 SILICON | BALD | 2 | 1 | 1024 | 110,000 | 6/3/10 |
2100215 | 169,500 | 45433 7TH | BALD | 3 | 2.5 | 2000 | 113,300 | 6/29/10 |
2100213 | 49,900 | 733 W BIG BEAR | BBC | 2 | 1 | 780 | 52,000 | 6/18/10 |
2100367 | 64,900 | 751 W COUNTRY CLUB | BBC | 2 | 1 | 720 | 40,000 | 6/21/10 |
2100124 | 89,500 | 1101 SUGARLOAF | BBC | 2 | 1 | 769 | 91,000 | 6/3/10 |
2100361 | 89,900 | 437 W RAINBOW | BBC | 2 | 1 | 726 | 94,900 | 6/10/10 |
292342 | 90,000 | 209 W FAIRWAY | BBC | 2 | 2 | 770 | 85,000 | 6/4/10 |
2100407 | 95,500 | 1028 W RAINBOW | BBC | 3 | 1.5 | 840 | 72,100 | 6/28/10 |
2100337 | 104,900 | 105 GREENSPOT | BBC | 2 | 2 | 1124 | 95,000 | 6/29/10 |
2100835 | 109,900 | 1141 SUGARLOAF BLVD | BBC | 2 | 2 | 864 | 109,900 | 6/4/10 |
2100766 | 112,710 | 861 E BARKER | BBC | 2 | 1.5 | 1240 | 110,000 | 6/4/10 |
2100770 | 116,500 | 396 W CINDERELLA | BBC | 2 | 1 | 884 | 121,600 | 6/10/10 |
2100207 | 123,500 | 924 E COUNTRY CLUB | BBC | 2 | 1.5 | 1050 | 117,000 | 6/16/10 |
2100715 | 129,900 | 1128 SUGARLOAF | BBC | 2 | 1 | 836 | 125,000 | 6/24/10 |
2100306 | 132,500 | 212 E FAIRWAY | BBC | 2 | 1 | 1198 | 123,500 | 6/17/10 |
2100053 | 149,500 | 513 SUGARLOAF | BBC | 2 | 1 | 810 | 140,000 | 6/3/10 |
2101127 | 150,000 | 308 E MOJAVE | BBC | 2 | 1.5 | 1114 | 150,000 | 6/28/10 |
2100683 | 174,900 | 108 W AEROPLANE | BBC | 2 | 2 | 1326 | 175,000 | 6/18/10 |
2100346 | 179,900 | 391 W CINDERELLA | BBC | 3 | 1 | 936 | 175,000 | 6/18/10 |
2101118 | 194,500 | 209 SAN ANSELMO | BBC | 3 | 3 | 1523 | 190,000 | 6/22/10 |
2100788 | 204,900 | 220 STARR | BBC | 2 | 2 | 1142 | 198,000 | 6/30/10 |
2100839 | 209,900 | 652 BARRETT | BBC | 2 | 1.75 | 1580 | 205,000 | 6/30/10 |
2100962 | 219,000 | 329 E SHERWOOD | BBC | 3 | 2 | 1689 | 210,000 | 6/10/10 |
2100653 | 225,000 | 1360 E BIG BEAR | BBC | 3 | 2 | 1418 | 220,000 | 6/16/10 |
2100723 | 296,900 | 462 WAGON WHEEL | BBC | 3 | 2 | 1738 | 310,000 | 6/11/10 |
2100357 | 105,000 | 40255 ESTERLY | BLC | 1 | 1 | 720 | 98,000 | 6/4/10 |
2100231 | 135,000 | 517 VISTA LANE | BLC | 2 | 1 | 760 | 135,000 | 6/29/10 |
2100268 | 149,900 | 1020 CHERRY LANE | BLC | 1 | 1 | 720 | 130,000 | 6/1/10 |
290829 | 200,000 | 843 CAMERON DR | BLC | 2 | 2 | 1056 | 160,000 | 6/23/10 |
2100298 | 229,000 | 39488 LAKE DR. | BLC | 2 | 1 | 871 | 210,000 | 6/25/10 |
2100423 | 274,900 | 316 VISTA LANE | BLC | 4 | 1.75 | 1929 | 260,000 | 6/18/10 |
292264 | 349,000 | 763 CAMERON | BLC | 3 | 2 | 1470 | 330,000 | 6/28/10 |
292551 | 400,000 | 40074 LAKEVIEW | BLC | 4 | 1.75 | 1216 | 389,900 | 6/16/10 |
2101253 | 499,000 | 40623 SUNBURST CIRCLE | BLC | 3 | 2.5 | 1774 | 497,500 | 6/24/10 |
2100993 | 169,000 | 41644 TAHOE | BLE | 3 | 1.75 | 1202 | 161,500 | 6/28/10 |
2100200 | 259,900 | 586 CONKLIN | BLE | 4 | 2 | 1616 | 241,000 | 6/11/10 |
2100580 | 279,900 | 398 CRANE | BLE | 2 | 2 | 1092 | 276,000 | 6/15/10 |
2100964 | 525,000 | 126 MEADOW VIEW | BLE | 3 | 2 | 1833 | 548,000 | 6/28/10 |
2100532 | 799,000 | 761 SNOWBIRD | BLE | 4 | 3 | 3600 | 750,000 | 6/18/10 |
292311 | 999,900 | 41529 STONEBRIDGE | BLE | 3 | 3 | 2500 | 925,000 | 6/15/10 |
2100340 | 244,900 | 38690 TALBOT | BLW | 2 | 2 | 2041 | 240,353 | 6/7/10 |
290951 | 250,000 | 515 CHIPMUNK | BLW | 3 | 2 | 1728 | 234,000 | 6/25/10 |
291245 | 259,900 | 681 CHIPMUNK | BLW | 4 | 3 | 1812 | 250,000 | 6/1/10 |
2100613 | 329,900 | 39082 WILLOW LANDING | BLW | 4 | 2 | 1728 | 315,000 | 6/4/10 |
280884 | 103,990 | 2089 8TH LANE | ERWL | 3 | 1 | 1200 | 104,900 | 6/23/10 |
290273 | 649,000 | 1052 HERITAGE TRAIL | ERWL | 4 | 3.5 | 3400 | 649,000 | 6/17/10 |
2100310 | 179,900 | 1132 CRAGS | FAWN | 3 | 2 | 1034 | 155,000 | 6/18/10 |
2100815 | 279,900 | 42422 TIOGA | FOXF | 3 | 2 | 1294 | 280,000 | 6/17/10 |
2100212 | 604,800 | 402 GLENWOOD | FOXF | 4 | 3 | 3819 | 582,500 | 6/2/10 |
2100672 | 624,900 | 114 STARVATION FLATS | FOXF | 3 | 3 | 2710 | 665,000 | 6/24/10 |
2100573 | 925,000 | 42399 GOLDEN OAK | FOXF | 4 | 2.5 | 3572 | 749,900 | 6/3/10 |
2100028 | 1,150,000 | 42685 EDGEHILL PLACE | FOXF | 4 | 4.5 | 4200 | 975,000 | 6/18/10 |
2100264 | 84,900 | 42697 LA CERENA | MOON | 1 | 1.75 | 642 | 75,000 | 6/18/10 |
2100545 | 133,900 | 42662 LA PLACIDA AVE. | MOON | 2 | 1 | 720 | 136,100 | 6/24/10 |
2100362 | 159,900 | 1236 CLUBVIEW DR | MOON | 2 | 1 | 720 | 155,000 | 6/7/10 |
2100955 | 165,000 | 43436 COLUSA | MOON | 1 | 1 | 613 | 165,000 | 6/30/10 |
291931 | 175,000 | 43148 SUNSET | MOON | 2 | 2 | 901 | 165,000 | 6/10/10 |
2100472 | 209,900 | 42751 CEDAR | MOON | 2 | 1 | 600 | 195,000 | 6/24/10 |
2100691 | 229,900 | 1000 VILLA GROVE | MOON | 2 | 1.5 | 1211 | 227,000 | 6/10/10 |
2100584 | 294,900 | 637 VILLA GROVE | MOON | 3 | 2 | 1216 | 290,000 | 6/3/10 |
2100371 | 359,000 | 43727 SAND CANYON ROAD | MOON | 3 | 2.5 | 1470 | 344,000 | 6/18/10 |
2100992 | 365,000 | 43435 RIDGECREST DRIVE | MOON | 3 | 2.5 | 2214 | 367,000 | 6/30/10 |
2100667 | 379,900 | 1100 MENLO | MOON | 4 | 2.5 | 2160 | 365,000 | 6/7/10 |
2100182 | 455,000 | 1269 BALSAM | MOON | 3 | 2 | 1600 | 350,000 | 6/8/10 |
2100441 | 499,000 | 1638 TUOLUMNE | MOON | 4 | 2.5 | 2400 | 475,000 | 6/15/10 |
2101158 | 79,900 | 668 HOLMES | SUGA | 2 | 1 | 896 | 74,000 | 6/29/10 |
2100130 | 94,900 | 754 SPRUCE | SUGA | 1 | 1 | 600 | 98,000 | 6/4/10 |
2100014 | 99,000 | 350 HOLMES | SUGA | 2 | 1 | 832 | 100,000 | 6/17/10 |
290335 | 115,000 | 147 CEDAR | SUGA | 2 | 1 | 650 | 110,000 | 6/29/10 |
2100484 | 119,900 | 321 SUNSET | SUGA | 2 | 1 | 784 | 115,000 | 6/17/10 |
2100550 | 199,900 | 526 RIVERSIDE | SUGA | 2 | 1 | 816 | 194,000 | 6/8/10 |
2100422 | 249,900 | 446 MORENO | SUGA | 4 | 2 | 1900 | 236,500 | 6/28/10 |
Fast Facts
- Purchase prices in June were 94.64% of the list price in Big Bear.
- Average days on the market were 82
- With a current inventory level of 851, this represents a 12 month supply of homes.
- Average price sold was $249,756.
- 24 of these homes were bank owned foreclosures 33.3%.
- 37 of these homes were traditional sellers, 51% !!
- 10 of these homes were short sales, 13.8%.
- Only one of these homes was new construction.
Steve Hirschler