#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

[youtube=http://www.youtube.com/watch?v=0F-YADe86Zg]

ML # Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
2100015 52,900 637 MERCED BLC 1 1 421 49,000 2/23/10
292386 54,900 595 VISTA SUGA 2 1 588 57,000 2/9/10
291670 57,000 44416 VALLEY VIEW LN. SUGA 2 1 738 50,000 2/17/10
292582 64,300 862 SAN BERNARDINO SUGA 1 1 408 61,000 2/24/10
2100021 70,240 755 SAN BERNARDINO SUGA 1 1 570 70,555 2/26/10
292278 75,500 708 W AEROPLANE BBC 2 1 940 73,150 2/2/10
292473 79,800 1091 PAN SPRINGS BBC 2 2 1038 102,000 2/2/10
290868 90,000 325 W COUNTRY CLUB BLVD BBC 2 1 570 90,000 2/11/10
292310 99,000 560 HIGHLAND BLC 1 1 868 95,000 2/5/10
291505 99,900 1121 W COUNTRY CLUB BBC 2 1 1080 85,000 2/3/10
291709 100,000 242 VISTA SUGA 3 1 952 94,000 2/5/10
291633 105,000 514 W BIG BEAR BLVD BBC 1 1.75 1064 60,375 2/23/10
290559 107,000 2164 7TH LANE ERWL 2 1 880 107,000 2/11/10
281685 109,000 129 W MOJAVE BLVD BBC 2 1 646 105,000 2/22/10
292460 109,900 2135 2ND ERWL 2 2 1040 106,500 2/16/10
292246 110,000 816 W AEROPLANE BLVD. BBC 2 1 896 77,500 2/8/10
292486 114,900 399 IMPERIAL SUGA 2 1 570 112,000 2/5/10
291952 116,900 586 SPRUCE SUGA 2 1.5 896 117,000 2/12/10
292290 118,700 781 W AEROPLANE BLVD. BBC 2 1 652 80,000 2/1/10
292370 125,000 42749 LA CERENA MOON 1 0.75 610 120,000 2/5/10
2100040 138,000 798 ORIOLE BLC 4 3.5 1728 146,100 2/19/10
292174 139,900 40156 HIGHLAND ROAD BLC 2 1 960 137,500 2/4/10
292567 144,800 612 BOOTH BBC 3 2 1200 155,000 2/19/10
292308 155,000 515 ELYSIAN BBC 2 1 816 155,000 2/26/10
292447 159,000 525 KERN SUGA 2 1 1100 159,000 2/12/10
292466 160,000 542 KERN SUGA 2 1 783 160,000 2/2/10
292376 160,900 404 BERNHARDT BBC 3 2 1080 157,500 2/26/10
292571 164,000 42742 WILLOW MOON 2 2.5 1138 160,000 2/5/10
291130 165,000 42769 LA CERENA MOON 3 2 1090 165,000 2/17/10
2100061 176,220 39263 N BAY BLW 2 1.5 1094 190,100 2/12/10
291968 179,900 40042 TR. OF WHISPERING PI BLC 3 2 1250 180,000 2/8/10
292367 185,300 616 KEAN BBC 4 1 1440 180,000 2/11/10
2100230 194,900 42929 ENCINO MOON 3 2 1040 194,900 2/12/10
292404 209,900 2308 STATE LANE ERWL 4 2 1680 193,000 2/19/10
280787 239,000 40195 GUINAN BLC 3 2 1632 239,000 2/17/10
291617 245,000 2159 MARIPOSA LANE ERWL 3 2.5 1730 245,000 2/18/10
2100066 269,900 782 MOUNTAIN SKY DRIVE BLE 3 1.75 1186 270,000 2/19/10
291010 269,900 1273 BALSAM DRIVE MOON 2 2 1142 250,000 2/25/10
2100132 279,900 42789 REDWOOD FOXF 3 1 1152 283,000 2/23/10
292039 285,000 44333 SISKIYOU LANE MOON 3 1 990 252,500 2/25/10
2100007 299,900 819 SILVERTIP MOON 3 2 1266 279,000 2/16/10
292292 313,900 46784 PIONEER TOWN BALD 4 2 2473 270,000 2/9/10
291313 329,000 41745 COMSTOCK  LANE BLE 4 2 1254 315,000 2/24/10
292279 334,000 791 RAYO BLW 2 2.5 1588 325,000 2/12/10
290794 349,900 1629 E BIG BEAR BLVD. BBC 3 2.5 2385 326,500 2/23/10
291735 369,900 39880 LAKEVIEW DRIVE BLC 3 2 1344 359,900 2/5/10
282420 399,900 471 VILLA GROVE MOON 4 3 1800 360,000 2/19/10
292471 400,000 575 VAIL BLE 4 2.5 2257 390,000 2/12/10
2100002 411,900 1100 JOHNNY FOXF 4 3.5 3580 500,001 2/11/10
291683 419,000 723 VILLA GROVE MOON 3 2 1708 391,250 2/19/10
290265 499,000 43827 YOSEMITE DR. MOON 4 3.5 2578 485,000 2/11/10
292198 499,900 943 D LANE ERWL 6 4 4486 459,500 2/16/10
282669 499,900 1277 BRUIN TRAIL FAWN 3 3.5 2800 475,000 2/12/10
290612 500,000 928 SAHUARO WAY MOON 3 2.5 2291 450,000 2/26/10
282342 550,000 42311 EAGLE RIDGE FOXF 3 2 2500 538,000 2/24/10
292359 699,900 39540 LAKE BLC 4 3.5 3263 699,900 2/1/10
2100030 699,900 1056 WILDERNESS DRIVE ERWL 3 3 2671 693,000 2/19/10
2100119 739,900 386 MEADOW CIRCLE BLE 3 3.5 2300 764,000 2/23/10
292574 764,800 323 STARLIGHT FOXF 4 3.5 3458 745,000 2/24/10
282772 999,900 38817 WATERVIEW DR. BLW 4 4 3095 1,000,000 2/19/10

Click here to see the details for these homes.

  • 40% (24) of these homes were bank owned.
  • 13% (8) were short sales.
  • 47% (28) of these were traditional sellers.

Real Estate is Local, Big Bear is a unique market!

I can show you any home for sale in Big Bear.

Search the Big Bear MLS (Multiple Listing Service)

Search the Southern California MLS  (Multiple Listing Service)

Steve Hirschler

Associate, The Tim Wood Group

Coldwell Banker Mountain Gallery

42153 Big Bear Blvd.

P.O. BOX 6820

Big Bear Lake, CA 92315

stevehirschler@gmail.com

909 866-3481 EXT. 217 CELL 909 725-5889

Fax 909 866-3531

http://www.stevesellsbigbear.com

Follow me on Twitter

Subscribe to “Ask an Expert, Big Bear Real Estate Blog”