#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `
Screen Shot 2014-03-09 at 8.20.59 AM

Sold in Big Bear February 2014

Screen Shot 2014-03-09 at 8.23.44 AM

Sold in Big Bear February 2013

  • Average price sold went from $254k to $263k an 3.5% increase
  • Units sales are down 10.6% for February of 2014 vs. 2013
  • Average price per square foot sold is up 14.4%
  • List price to sold price has increased from 97% to 98%.
  • Average days on the market have increased from 98 to 120.
  • Inventory is starting to increase, up from 349 at the end of January to 412 today (18% increase)
  • Foreclosure inventory is still low at 9 active, and 4 sold last month.
  • Short Sale inventory is 11 active, and 3 sold last month.

Below are the closings that we had during February of this year

 

 

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
449,000 158 S EUREKA BLE 3 2 2333 410,000 2/3/14
125,000 1080 MOUNT DOBLE BBC 2 1 768 118,000 2/3/14
89,950 775 RIVERSIDE AVENUE SUGA 1 1 476 110,050 2/3/14
325,000 39041 ROBIN ROAD BLW 3 2 1506 325,000 2/4/14
262,000 936 VILLA GROVE MOON 3 2 1508 258,000 2/4/14
144,950 429 ARROYO BLC 2 1 1024 142,000 2/4/14
439,000 609 KILLINGTON BLE 3 2 1704 417,500 2/6/14
240,000 1107 SISKIYOU MOON 4 2 1200 235,000 2/6/14
129,900 2177 7TH LANE ERWL 2 2 1116 127,500 2/6/14
430,000 2168 FERN LANE ERWL 4 3 2252 425,000 2/7/14
75,500 303 HILLTOP BBC 2 1 752 90,000 2/7/14
799,900 155 LAGUNITA BLC 4 2.5 2000 815,000 2/10/14
110,000 128 VICTORIA SUGA 3 1 1138 105,000 2/10/14
274,900 1267 BALSAM MOON 3 1 1296 279,000 2/11/14
259,900 800 RALEIGH BBC 3 2 1324 257,400 2/11/14
139,900 220 W MOJAVE BBC 2 1 1152 135,000 2/11/14
125,000 912 ASH ERWL 3 2 1125 125,000 2/11/14
349,900 430 PINEVIEW DR BBC 4 2.5 2344 331,500 2/12/14
314,900 457 E BARKER BBC 3 2.5 1830 314,700 2/12/14
239,900 1014 DIVISION WHIS 3 2 1718 225,000 2/12/14
184,900 336 E BARKER BBC 2 1 992 180,000 2/12/14
389,000 42519 ALTA VISTA MOON 3 2 1824 375,000 2/13/14
314,999 657 GEORGIA BLC 3 2 1408 310,000 2/13/14
120,000 1460 MALABAR BBC 2 1.75 1140 120,000 2/13/14
659,900 39080 WATERVIEW DRIVE BLW 3 3 3368 620,000 2/14/14
120,000 409 KEAN WAY BBC 2 1.5 952 127,050 2/14/14
79,900 2157 STATE ERWL 1 1 720 72,000 2/14/14
75,000 673 CEDAR SUGA 1 1 400 67,500 2/14/14
55,000 35359 5TH STREET BALD 2 2 900 55,000 2/14/14
1,200,000 39124 WATERVIEW BLW 4 2 1674 1,050,000 2/18/14
574,500 389 GLENWOOD DR FOXF 3 2 2135 574,500 2/18/14
199,900 964 TINKERBELL BBC 3 2 1557 197,500 2/18/14
175,000 878 TALMADGE BLC 3 1 616 175,000 2/18/14
159,900 648 IRVING BBC 2 1.5 1022 159,900 2/18/14
100,000 523 SUNSET SUGA 2 1 860 95,000 2/18/14
92,700 730 MALTBY BLVD BBC 1 1 400 94,000 2/18/14
379,900 550 EDGEMOOR BLC 5 3 2411 370,000 2/19/14
114,900 628 E BIG BEAR BLVD BBC 3 2 1120 112,900 2/19/14
749,900 440 WINDSONG FOXF 6 4 3625 749,900 2/20/14
489,900 340 FELDSTRASSE FOXF 3 2 1875 478,000 2/20/14
349,900 43422 SHEEPHORN MOON 3 2 2160 345,000 2/20/14
190,000 42872 MONTEREY MOON 2 1 768 175,000 2/20/14
759,900 137 MARINA POINT BLE 5 4.5 3800 759,900 2/21/14
320,000 41595 PARK BLE 2 2 1796 310,000 2/21/14
299,900 998 SAHAURO WAY MOON 3 2 1158 295,000 2/21/14
299,500 42645 FALCON MOON 3 3 1629 285,000 2/21/14
279,900 2043 WILDHORSE ERWL 3 2 1665 287,999 2/21/14
235,000 41438 OAK STREET BLE 3 2 1080 235,000 2/21/14
169,900 308 MOUNTAIN VIEW BBC 2 2 1136 160,000 2/21/14
154,900 762 BIRCH MOON 2 1 708 165,000 2/21/14
139,500 849 VISTA SUGA 2 1 896 143,700 2/21/14
279,900 421 SALEM BBC 3 2 1647 270,000 2/24/14
175,000 811 LEONARD SUGA 3 2 1316 165,000 2/24/14
139,900 1106 ROBINHOOD BOULEVARD BBC 3 1.5 799 135,000 2/24/14
90,000 2099 LAKEWOOD ERWL 2 1 1024 77,000 2/24/14
225,000 433 W SHERWOOD BBC 4 2 1323 225,000 2/25/14
219,900 1700 COLUMBINE MOON 2 1.5 960 215,000 2/25/14
88,500 45991 3RD ERWL 2 1 729 84,000 2/25/14
105,900 2175 2ND LANE ERWL 3 1 952 100,500 2/26/14
499,900 43095 MOONRIDGE ROAD MOON 4 2.5 2300 487,000 2/27/14
272,750 101 E MEADOW LANE BBC 3 2.5 1684 265,000 2/27/14
89,900 2136 3RD ERWL 2 1 720 85,000 2/27/14
349,900 1058 BRUIN TRAIL FAWN 3 2 1560 335,000 2/28/14
279,900 265 PINE LANE BBC 3 2.5 1604 270,000 2/28/14
249,900 221 ZACA BBC 4 3 2036 249,900 2/28/14
157,500 45923 PARKWAY BALD 3 2 1531 157,500 2/28/14
120,000 321 HIGHLAND SUGA 2 1 843 120,000 2/28/14

Search the Big Bear MLS