#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `
Sold in January 2014 / Big Bear Area

Sold in January 2014 / Big Bear Area

Sold in January 2013 / Big Bear Area

Sold in January 2013 / Big Bear Area

  • Average price sold went from $216k to $241k an 11.5% increase
  • Units sales are down 11.5% for the first month of 2014 vs. 2013
  • Average price per square foot sold is up 14.3%
  • List price to sold price has held steady at 96-97%.
  • Average days on the market have decreased from 121 to 117
  • Inventory is still very low, with only 349 active units on the market currently

Below are the closings that we had during January of this year.

 

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
114,900 324 W MOJAVE BBC 2 1 656 114,000 1/2/14
189,000 930 E BARKER BBC 3 2 1200 185,000 1/2/14
179,900 792 MARIN BLE 2 1 670 182,000 1/2/14
898,000 129 STONEBRIDGE CIRCLE BLE 5 4 4059 900,000 1/2/14
299,900 43368 RIDGECREST  DRIVE MOON 5 3 2048 293,000 1/2/14
177,750 200 COUNTRY CLUB BLVD BBC 3 2 1779 158,002 1/3/14
179,900 932 WENDY BBC 3 2 1653 175,000 1/3/14
249,900 329 E SHERWOOD BBC 3 2 1689 249,900 1/3/14
265,000 40985 PENNSYLVANIA AVE. BLC 2 2 1078 265,000 1/3/14
675,000 40575 IRONWOOD BLC 4 3 3156 675,000 1/3/14
239,900 288 S EAGLE BLE 1 1.5 1360 230,000 1/3/14
139,000 253 GREENSPOT BBC 3 2 1232 139,000 1/6/14
409,000 491 VISTA LANE BLC 2 2.5 1320 391,000 1/6/14
110,000 245 HIGHLAND SUGA 2 1 608 107,500 1/6/14
140,000 801 E FAIRWAY BBC 2 1 932 145,000 1/7/14
150,000 569 MAIN BLC 1 1 1030 135,000 1/7/14
319,900 1655 CASCADE MOON 3 2 1716 315,000 1/7/14
135,000 556 IMPERIAL DRIVE SUGA 3 2 1092 132,000 1/8/14
275,000 454 ASHWOOD BBC 3 2 1552 250,000 1/9/14
89,900 2100 1ST LN ERWL 2 1.5 750 85,000 1/9/14
164,900 746 VILLA GROVE MOON 2 1 660 157,000 1/9/14
130,000 376 SUNSET SUGA 2 1 720 125,000 1/9/14
189,900 1316 MIDWAY BBC 3 2.5 1840 175,000 1/10/14
388,000 1700 CASCADE MOON 3 2.5 1913 380,000 1/10/14
160,000 337 SANTA BARBARA SUGA 2 2 1110 150,000 1/10/14
164,900 260 WHIPPLE BBC 3 2 1354 158,000 1/13/14
84,500 183 SUNSET SUGA 2 1 728 84,000 1/13/14
109,000 41496 MC WHINNEY LANE BLE 1 0.75 550 95,000 1/14/14
999,900 733 SNOWBIRD COURT BLE 5 5.5 4844 850,000 1/14/14
85,400 2106 6TH ERWL 2 1 804 85,000 1/14/14
225,000 246 HIGHLAND SUGA 2 2 1762 225,000 1/14/14
189,900 364 ZACA COURT BBC 4 2 2400 179,386 1/15/14
517,000 232 FINCH BLE 4 3 2983 509,000 1/15/14
265,000 429 MALTBY BBC 2 1.75 1259 265,000 1/16/14
149,000 42929 FALLS MOON 1 2 912 145,000 1/16/14
92,900 1107 W COUNTRY CLUB BBC 2 1 750 84,000 1/17/14
234,900 1308 MIDWAY BBC 2 2 1304 225,000 1/17/14
439,000 620 BRECKENRIDGE BLE 3 2.5 2078 415,000 1/17/14
119,900 920 FIR ERWL 4 2 1729 127,000 1/17/14
159,000 42543 PEREGRINE MOON 2 2 1008 160,000 1/17/14
110,000 468 VISTA SUGA 2 1 896 100,000 1/17/14
119,500 723 PINE SUGA 2 1.5 896 115,000 1/17/14
129,900 540 W SHERWOOD BBC 2 1 1008 129,900 1/21/14
129,900 906 SEQUOIA DRIVE BBC 2 1 1040 125,000 1/21/14
950,000 450 EDGEMOOR BLC 4 3.5 2613 905,000 1/21/14
89,900 46216 CARBON BALD 1 1 676 80,000 1/22/14
189,500 431 W AEROPLANE BBC 3 3 1520 180,000 1/22/14
207,000 124 E MOJAVE BBC 3 2 1126 196,500 1/22/14
245,000 411 E FAIRWAY BBC 3 2 1292 240,000 1/22/14
295,000 39037 RIM OF THE WORLD FAWN 2 1 928 255,000 1/22/14
525,000 39550 CLINEMILLER FAWN 3 2.5 1901 520,000 1/22/14
118,000 631 LOS ANGELES SUGA 3 2 804 120,000 1/22/14
89,000 724 ELYSIAN BBC 1 1 456 89,000 1/23/14
375,000 859 WALDSTRASSE FOXF 3 2 1896 362,000 1/23/14
235,000 573 TALMADGE BLC 2 1.5 1042 222,000 1/24/14
234,900 1209 BROOKSIDE LANE FAWN 3 2 1224 210,000 1/24/14
785,000 42265 FOX FARM FOXF 4 2.75 3389 785,000 1/24/14
269,000 43532 SHEEP HORN RD MOON 3 1.75 1088 260,000 1/24/14
179,900 214 HIGHLAND LANE SUGA 4 2 1656 163,000 1/24/14
269,000 576 PINE LANE SUGA 2 2 933 260,000 1/24/14
117,500 233 DUTCH WAY BBC 2 1 1048 110,000 1/27/14
189,900 944 KNICKERBOCKER BLC 3 1.75 1040 182,000 1/27/14
299,900 2005 SHADY LANE ERWL 3 2 1512 262,500 1/27/14
409,900 406 FELDSTRAUSSE FOXF 4 2 2260 405,500 1/27/14
229,000 43410 BOW CANYON MOON 3 2 1200 200,000 1/27/14
159,900 383 KERN SUGA 2 1.5 1260 155,000 1/27/14
166,000 1162 GREEN MOUNTAIN WHIS 2 1 1096 166,000 1/27/14
459,900 43606 YOSEMITE MOON 5 5 4368 440,000 1/28/14
169,000 629 CEDAR SUGA 2 2 1072 162,500 1/28/14
79,000 411 W RAINBOW BBC 1 1 532 87,150 1/29/14
135,960 400 GOLD MOUNTAIN BBC 2 1.5 1123 135,960 1/29/14
78,500 743 HOLMES SUGA 1 1 393 75,000 1/29/14
187,000 583 HIGHLAND ROAD BLC 3 1.5 1019 187,000 1/30/14
410,000 767 MENLO MOON 3 3 2100 403,000 1/30/14
159,900 565 HIGHLAND LN SUGA 2 2 1260 159,900 1/30/14
149,000 585 LUCERNE MOON 1 1 480 137,000 1/31/14
299,900 43259 BOW CANYON MOON 3 2 1420 280,000 1/31/14

 Search the Big Bear MLS