#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

 

Screen shot 2013-05-18 at 8.51.37 AM

Screen shot 2013-05-18 at 8.51.48 AM

Screen shot 2013-05-18 at 8.51.57 AM

Screen shot 2013-05-18 at 8.52.05 AM

 

Sold in Big Bear

Price Address Area Subarea Bd Baths SF Apx Ttl Sold Price Sold Date
199,000 42730 SONOMA MOON GMO 2 1.75 1267 190,000 5/13/13
269,900 802 KNICKERBOCKER BLC GBLC 2 2 1096 255,000 5/13/13
159,000 445 SUGARLOAF BBC GBBC 2 2 1384 157,500 5/13/13
93,000 256 HIGHLAND SUGA GSUG 2 1 896 90,000 5/13/13
849,000 365 FAWNTRAIL PLACE FOXF CAST 5 4 3272 832,500 5/15/13
750,000 445 MORNINGSTAR FOXF CAST 4 3 3405 706,000 5/15/13
499,000 552 CIENEGA BLW GBLW 3 3 1885 464,900 5/15/13
259,900 43173 SUNSET MOON GMO 4 2 2000 245,000 5/16/13
129,000 418 GEORGIA BLE GBLE 1 1 572 129,000 5/16/13
101,500 100 W SHERWOOD BBC GBBC 3 1.5 1188 105,000 5/16/13
459,900 472 TEMPLE BLC GBLC 5 3.75 3052 452,000 5/16/13
69,000 435 W SHERWOOD BBC GBBC 3 1 756 72,500 5/16/13
399,000 43439 SHEEP HORN MOON GMO 3 2 1300 372,500 5/16/13
123,000 113 E MEADOW LANE BBC GBBC 3 1 1080 115,000 5/17/13

Detail View of these Homes

This week we had 14 closed sales in the Big Bear MLS.

  • 2 of these homes were foreclosures
  • 2 were short sales
  • 10 were traditional sellers.

The average price differential list price / sales price remains high at 97%. The two highest sales this week were both from the Castle Glen area of Fox Farm. Prices are on the rise, and the inventory levels remains low at 414 active units today.