#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

For details on these closed sales click here 

Screen shot 2013-02-09 at 9.37.25 AM

 

The average price sold in January valley wide was $208,345. The price differential SP/LP  is still averaging 96% of list price. Average days on the market are 121 days. Now is a great time to sell. Your home will get more attention from buyers since the inventory is only 329 active units.

Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
199,000 574 LUCERNE DRIVE MOON 2 1.5 1106 190,000 1/2/13
71,400 640 W RAINBOW BLVD BBC 2 1 600 71,400 1/2/13
249,000 1544 E BIG BEAR BBC 3 2 1516 237,500 1/2/13
220,000 39045 NORTH BAY RD BLW 2 1.5 886 202,000 1/2/13
100,000 603 PINE SUGA 2 1 976 100,000 1/2/13
249,900 1111 GOLD MOUNTAIN BBC 4 2 1464 258,000 1/3/13
129,000 411 HOLMES SUGA 3 1 1098 119,000 1/3/13
369,900 529 BERNHARDT LANE BBC 4 3.5 2210 369,000 1/4/13
110,100 701 E MEADOW BBC 3 1.5 1418 105,000 1/4/13
319,000 1416 KLAMATH MOON 3 2 1600 304,000 1/4/13
289,000 1010 BROOKSIDE FAWN 4 2 2229 289,000 1/4/13
1,150,000 39556 FOREST RD. BLC 4 2.75 3408 1,000,000 1/4/13
84,900 769 W AEROPLANE BBC 2 1 740 80,000 1/4/13
359,000 42554 JUNIPER FOXF 4 3.5 2218 345,000 1/4/13
679,000 1680 WOLF ROAD MOON 4 3.5 3951 660,000 1/7/13
185,000 43325 SHEEPHORN MOON 2 1 1144 180,000 1/7/13
85,000 2076 MANZANITA ERWL 2 2 1255 80,000 1/7/13
124,900 367 KERN SUGA 2 1 1000 118,000 1/8/13
117,900 885 B ERWL 2 2 940 107,000 1/8/13
310,000 846 MENLO MOON 3 3.75 1913 288,000 1/8/13
199,500 1001 MOUNTAIN LN BBC 2 2 1361 187,000 1/8/13
128,000 1019 MYRTLE AVENUE BBC 3 1.5 1496 135,000 1/8/13
199,900 39474 RACCOON FAWN 2 1.5 1120 192,000 1/9/13
199,900 713 BOOTH BBC 2 2 1666 199,900 1/9/13
134,900 683 ORANGE AVENUE SUGA 2 1.5 896 120,000 1/9/13
139,900 500 W RAINBOW BBC 3 1 912 145,125 1/10/13
53,000 229 LEONARD LANE SUGA 2 1 798 48,000 1/10/13
139,900 680 ORANGE SUGA 3 2 1356 161,105 1/11/13
83,000 989 CAMERON BLC 1 1 640 84,000 1/11/13
115,000 325 E SHERWOOD BBC 3 2 1296 110,000 1/11/13
219,900 43825 SAND CANYON ROAD MOON 2 2 1080 220,000 1/14/13
125,000 1106 ROBINHOOD BBC 3 1.5 799 125,000 1/15/13
315,000 39067 ROBIN RD BLW 3 2 1445 300,000 1/16/13
142,806 721 RIVERSIDE SUGA 3 2 1312 142,500 1/17/13
125,000 542 LOS ANGELES SUGA 2 1 960 118,000 1/17/13
125,000 668 WABASH LANE SUGA 2 1 952 115,000 1/18/13
275,000 43270 MOONRIDGE MOON 3 2 1839 270,000 1/18/13
499,000 42595 RUBEN WAY FOXF 4 2.5 2849 465,000 1/18/13
139,900 390 MULLINS BBC 2 2 1344 139,000 1/18/13
99,500 40090 HIGHLAND BLC 1 1 447 92,500 1/18/13
129,900 44617 BARTON SUGA 3 2 1246 122,000 1/18/13
269,900 2043 WILDHORSE ERWL 3 2 1665 260,000 1/18/13
119,900 1091 COMANCHE DRIVE FAWN 2 1 500 117,000 1/18/13
349,900 1160 CHIMNEY PEAK WHIS 4 2.5 2828 340,000 1/22/13
149,900 670 VILLA GROVE MOON 2 1 936 150,000 1/22/13
309,900 451 SUNCREST CT. MOON 3 2 1369 303,000 1/22/13
374,900 376 PULASKI BLW 3 2.5 1805 367,500 1/22/13
509,999 191 TEAKWOOD FOXF 3 2.5 2513 500,000 1/22/13
217,500 1137 CLUBVIEW DRIVE MOON 2 1 800 210,000 1/23/13
520,000 42477 GOLDEN OAK FOXF 4 3 2657 510,000 1/23/13
119,900 422 DIXIE BLC 2 1 650 115,000 1/23/13
209,000 41688 MC WHINNEY BLE 3 2 1188 207,000 1/23/13
495,000 764 MENLO MOON 3 2.5 3300 480,000 1/23/13
119,900 39372 CEDAR DELL FAWN 1 1.5 711 114,000 1/23/13
279,900 738 HAMMOND ROAD BLC 4 3 1703 269,000 1/24/13
145,000 439 LEONARD SUGA 2 1 1032 144,000 1/24/13
89,900 42627 CEDAR AVENUE MOON 1 1 451 85,000 1/24/13
150,000 41432 COMSTOCK BLE 2 2 1318 147,000 1/25/13
110,000 253 SANTA BARBARA SUGA 3 1.5 1112 110,500 1/25/13
149,950 908 ANITA BBC 3 1.5 1488 149,000 1/25/13
78,850 617 VISTA AVENUE SUGA 2 1 760 50,000 1/25/13
81,500 966 E LANE ERWL 2 1.5 912 56,000 1/25/13
549,900 103 MEADOW VIEW DRIVE BLE 3 2 1950 520,000 1/25/13
329,000 1068 LOOKOUT MOUNTAIN WHIS 4 2 2232 305,000 1/25/13
72,500 1111 W AEROPLANE BOULEVARD BBC 2 1 952 68,987 1/25/13
130,000 236 E FAIRWAY BBC 3 2 1200 136,000 1/28/13
189,900 43536 RIDGECREST DRIVE MOON 2 1 720 175,000 1/29/13
126,000 42611 PEREGRINE AVE. MOON 3 2.75 2330 126,000 1/30/13
100,000 2300 MANZANITA ERWL 3 2 1320 100,000 1/30/13
106,000 1050 ASH LN ERWL 2 1 720 106,000 1/30/13
169,900 1061 HUGO LN BBC 3 2 1561 170,000 1/31/13
159,900 39333 LODGE FAWN 2 2 1177 158,000 1/31/13
76,500 1105 W AEROPLANE BBC 2 1 836 80,000 1/31/13
107,500 460 VISTA SUGA 1 1 728 107,500 1/31/13
399,900 1140 MINTON MOON 4 3 3810 380,000 1/31/13
159,000 40158 HILLCREST BLC 2 1 1032 159,000 1/31/13
313,000 626 SAHUARO MOON 3 2.5 2017 306,500 1/31/13
165,000 765 SANTA BARBARA SUGA 2 2 1237 155,000 1/31/13
114,900 205 DIXIE LEE LANE SUGA 2 1 660 115,000 1/31/13
114,900 43420 COLUSA DRIVE MOON 1 1 516 100,000 1/31/13
335,000 535 TALMADGE ROAD BLC 4 2.5 1682 330,000 1/31/13

Search Big Bear Homes by Area