#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

Market @ A Glance

California Reporting Period Current Last Year Change from Last Period Change from Year Ago
Period Period Ago
Existing Home Sales (SAAR)  * 11-Nov       503,570       493,140       492,040 2.10% 2.30%
Median Home Price  * 11-Nov $280,960 $278,060 $296,480 1.00% -5.20%
Unsold Inventory Index (months)  * 11-Nov 5 5.3 6.2 -5.70% -19.40%
Median Time on Market (days)  * 11-Nov 56.6 55.2 54.8 2.50% 3.30%
Traditional Housing Affordability Index (HAI)  * 2011 Q3 52% 51% 46% 1.00% 6.00%
30-year fixed-rate mortgage (FRM)  ** 11-Nov 3.99% 4.07% 4.30% -0.08% -0.31%

Source * CALIFORNIA ASSOCIATION OF REALTORS* and Federal Home Loan Mortgage Corp