#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `
Sold in Moonridge Area of Big Bear

Sold in Moonridge Area of Big Bear

 

Sold in Moonridge, Big Bear 1/1/11 – 3/25/11
Statistical Information for Big Bear Homes Sold in Moonridge

Statistical Information for Big Bear Homes Sold in Moonridge

Price Address Bd Baths SF Apx Ttl Sold Price Sold Date
699,900 1432 ROCKSPRAY 5 3 3058 650,000 3/24/11
275,000 716 VILLA GROVE 3 2 1332 265,000 3/24/11
569,000 997 CLUBVIEW 3 2 1880 542,000 3/22/11
795,000 1440 ROCKSPRAY COURT 5 4.5 3542 700,625 3/18/11
325,000 1170 ALTA VISTA 5 2 2137 320,000 3/17/11
168,000 43403 SHEEPHORN 3 2.5 1392 150,000 3/15/11
209,900 1106 TETON DRIVE 2 1.5 1144 200,000 3/14/11
399,000 1201 ALAMEDA 3 2 1828 389,000 3/4/11
129,900 42588 PEREGRINE 1 1 500 129,900 3/3/11
250,000 798 SILVER TIP 5 3 2661 245,000 2/28/11
295,000 667 VILLA GROVE 3 2 1340 285,000 2/25/11
179,000 42778 WILLOW AVE 2 2 1072 174,500 2/25/11
159,900 778 SILVER TIP 2 1 1080 160,000 2/25/11
439,900 596 LUCERNE 3 3 1989 400,000 2/22/11
250,000 1591 TUOLUMNE ROAD 3 3 1662 225,000 2/18/11
205,000 43132 MOONRIDGE 2 2 1000 190,000 2/18/11
119,000 42758 WILLOW 1 1 436 119,000 2/15/11
199,000 1301 BUFFALO 3 2 1078 208,000 2/11/11
1,399,000 43044 DOGWOOD 4 4 3283 1,250,000 2/11/11
129,000 42758 COUGAR 2 1 650 118,000 2/7/11
325,000 1394 LA CRESCENTA DRIVE 3 2 1536 320,000 2/7/11
120,000 723 ELM 1 1 663 120,000 2/4/11
239,500 1178 TETON 2 2 1248 225,000 2/1/11
219,000 43544 RIDGECREST DRIVE 3 1.5 1144 200,000 1/27/11
499,900 1498 KLAMATH 4 3.5 2127 485,000 1/21/11
599,950 1680 WOLF 4 3.5 2932 540,000 1/20/11
117,500 42594 LA PLACIDA 2 1 435 115,000 1/19/11
349,900 1584 WOLF ROAD 3 2 1976 315,000 1/12/11
189,900 42708 COUGAR 2 2 1224 205,200 1/7/11
369,000 42816 MONTEREY 3 2 1514 345,000 1/7/11
126,900 723 ELM 1 1 663 87,150 1/3/11

Photobucket
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531