Homes Sold In Moonridge 1/11
Price | Address | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
117,500 | 42594 LA PLACIDA | 2 | 1 | 435 | 115,000 | 1/19/11 |
126,900 | 723 ELM | 1 | 1 | 663 | 87,150 | 1/3/11 |
189,900 | 42708 COUGAR | 2 | 2 | 1224 | 205,200 | 1/7/11 |
219,000 | 43544 RIDGECREST DRIVE | 3 | 1.5 | 1144 | 200,000 | 1/27/11 |
349,900 | 1584 WOLF ROAD | 3 | 2 | 1976 | 315,000 | 1/12/11 |
369,000 | 42816 MONTEREY | 3 | 2 | 1514 | 345,000 | 1/7/11 |
499,900 | 1498 KLAMATH | 4 | 3.5 | 2127 | 485,000 | 1/21/11 |
599,950 | 1680 WOLF | 4 | 3.5 | 2932 | 540,000 | 1/20/11 |
Current Pending Sales in Moonridge
Price | Address | Area | Bd | Baths | SF Apx Ttl |
119,000 | 42758 WILLOW | MOON | 1 | 1 | 436 |
120,000 | 723 ELM | MOON | 1 | 1 | 663 |
129,000 | 42758 COUGAR | MOON | 2 | 1 | 650 |
129,900 | 42588 PEREGRINE | MOON | 1 | 1 | 500 |
139,900 | 1056 CLUBVIEW | MOON | 2 | 1.5 | 870 |
159,900 | 778 SILVER TIP | MOON | 2 | 1 | 1080 |
179,000 | 42565 PEREGRINE AVE | MOON | 2 | 1 | 760 |
179,000 | 42778 WILLOW AVE | MOON | 2 | 2 | 1072 |
199,000 | 1301 BUFFALO | MOON | 3 | 2 | 1078 |
205,000 | 43132 MOONRIDGE | MOON | 2 | 2 | 1000 |
209,900 | 1106 TETON DRIVE | MOON | 2 | 1.5 | 1144 |
250,000 | 798 SILVER TIP | MOON | 5 | 3 | 2661 |
250,000 | 1591 TUOLUMNE ROAD | MOON | 3 | 3 | 1662 |
264,900 | 1556 COYOTE | MOON | 3 | 2 | 1560 |
295,000 | 667 VILLA GROVE | MOON | 3 | 2 | 1340 |
300,000 | 43613 COLUSA DRIVE | MOON | 4 | 2 | 1872 |
325,000 | 43230 SAND CANYON ROAD | MOON | 4 | 3 | 2319 |
325,000 | 1394 LA CRESCENTA DRIVE | MOON | 3 | 2 | 1536 |
439,900 | 596 LUCERNE | MOON | 3 | 3 | 1989 |
599,000 | 1563 ANGELS CAMP | MOON | 3 | 2.5 | 2500 |
795,000 | 1440 ROCKSPRAY COURT | MOON | 5 | 4.5 | 3542 |
1,399,000 | 43044 DOGWOOD | MOON | 4 | 4 | 3283 |
Current inventory of available homes in Moonridge is 124 units. If you are interested in a home in Moonridge, I can help you find the perfect match for you and your family. As a resident of Moonridge since 1990, I know the area as well as any Big Bear Realtor.
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531