#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

7 Homes Sold in Big Bear This Week

89,000 128 W AEROPLANE BBC 2 1 722 REX 80,000 8/3/10
125,000 551 HIGHLAND RD BLC 1 1 384 CEN 110,000 8/6/10
198,900 44328 EUCALYPTUS SUGA 4 2 1680 BBV 172,900 8/5/10
259,000 42786 CONIFER MOON 3 2 1174 BBV 250,000 8/3/10
274,000 1295 MINTON MOON 3 2 1440 BBV-B 255,000 7/31/10
399,900 39662 LAKE BLC 3 2 1571 MTG 392,000 8/2/10
699,500 42191 SWITZERLAND BLE 4 3 1818 MTG 650,000 8/4/10

Interesting to note….None of these homes were short sales or bank owned!