65 Homes sold in Big Bear 7/2010
Price | Address | Area | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
1,549,000 | 39997 NORTH SHORE | FAWN | 4 | 3.5 | 5484 | 1,535,000 | 7/28/10 |
895,000 | 41469 STONEBRIDGE | BLE | 4 | 4.5 | 5500 | 840,000 | 7/2/10 |
689,900 | 1032 HERITAGE TRAIL | ERWL | 4 | 4 | 3288 | 650,000 | 7/6/10 |
650,000 | 1138 JOHNNY | FOXF | 4 | 2.1 | 3268 | 650,000 | 7/27/10 |
499,900 | 42299 HEAVENLY VALLEY | BLE | 4 | 2.5 | 2289 | 485,000 | 7/23/10 |
459,900 | 42096 SNOWMASS | BLE | 4 | 3 | 2496 | 415,000 | 7/8/10 |
410,000 | 920 MCALISTER RD. | FOXF | 3 | 2 | 1936 | 400,000 | 7/26/10 |
399,900 | 46529 MINNOW | BALD | 3 | 2 | 1782 | 360,000 | 7/7/10 |
399,900 | 243 SANTA CLARA | FOXF | 4 | 3.5 | 3767 | 394,910 | 7/2/10 |
399,000 | 946 DEER TRAIL | FAWN | 4 | 4 | 2552 | 425,000 | 7/28/10 |
389,900 | 1157 NANA | BBC | 3 | 2.5 | 2116 | 389,000 | 7/9/10 |
389,000 | 192 KNOLL ROAD | BLC | 3 | 2 | 1484 | 362,500 | 7/16/10 |
375,000 | 570 GOLDEN WEST | BLE | 4 | 2 | 2300 | 363,750 | 7/7/10 |
374,900 | 41713 MOCKINGBIRD | BLE | 4 | 3 | 2034 | 355,000 | 7/13/10 |
369,900 | 42540 AVALON | FOXF | 3 | 3.5 | 2321 | 350,000 | 7/14/10 |
355,000 | 692 ST MORITZ | BLE | 3 | 2 | 1926 | 350,000 | 7/26/10 |
349,000 | 605 ST. MORITZ | BLE | 4 | 2.5 | 2790 | 303,000 | 7/8/10 |
339,000 | 42632 CEDAR AVE | MOON | 3 | 2 | 1462 | 315,000 | 7/28/10 |
325,000 | 2016 WILDHORSE | ERWL | 3 | 3 | 2178 | 311,000 | 7/7/10 |
320,000 | 41757 BROWNIE | BLE | 3 | 1.5 | 1642 | 305,000 | 7/16/10 |
318,900 | 40178 NARROW | BLC | 3 | 2 | 1532 | 327,000 | 7/29/10 |
314,500 | 40264 BONITA LANE | BLC | 3 | 2 | 1820 | 299,900 | 7/2/10 |
282,900 | 203 CRYSTAL LAKE | FOXF | 3 | 2.5 | 1951 | 283,000 | 7/19/10 |
274,000 | 1295 MINTON | MOON | 3 | 2 | 1440 | 255,000 | 7/31/10 |
250,000 | 438 HILLEN DALE DR. | BBC | 4 | 2 | 1929 | 222,000 | 7/2/10 |
249,900 | 1086 SYLVAN GLEN | MOON | 3 | 1.75 | 1594 | 229,000 | 7/23/10 |
249,000 | 38766 TALBOT | BLW | 3 | 2 | 1253 | 250,000 | 7/23/10 |
241,500 | 1628 E BIG BEAR | BBC | 3 | 2 | 2138 | 241,500 | 7/8/10 |
233,000 | 340 SANTA BARBARA | SUGA | 3 | 2 | 1680 | 238,000 | 7/2/10 |
229,900 | 42759 CONIFER | MOON | 3 | 2 | 1240 | 229,900 | 7/29/10 |
229,000 | 352 CATALINA ROAD | FOXF | 2 | 1 | 1136 | 215,000 | 7/15/10 |
229,000 | 42598 ALTA VISTA AVENUE | MOON | 3 | 2.75 | 2021 | 199,000 | 7/22/10 |
219,000 | 1410 ROCKSPRAY DR | MOON | 2 | 1 | 1028 | 209,000 | 7/27/10 |
215,000 | 39143 BUCKTHORN | BLW | 2 | 1 | 744 | 195,000 | 7/12/10 |
210,900 | 1324 MIDWAY | BBC | 3 | 2 | 1626 | 210,900 | 7/26/10 |
199,900 | 1357 MIDWAY BLVD. | BBC | 2 | 2 | 1428 | 187,000 | 7/28/10 |
199,900 | 43240 DEER CANYON | MOON | 2 | 1 | 976 | 199,900 | 7/28/10 |
199,000 | 413 QUAIL | BLE | 2 | 1 | 864 | 195,000 | 7/9/10 |
194,900 | 700 BUTTE | MOON | 2 | 1 | 1095 | 196,000 | 7/12/10 |
170,000 | 43679 SAND CANYON RD | MOON | 2 | 1 | 1064 | 170,000 | 7/9/10 |
164,900 | 1132 MICHAEL | BBC | 2 | 2 | 1098 | 165,000 | 7/28/10 |
159,900 | 536 WALLACE | BBC | 3 | 3 | 1148 | 147,500 | 7/16/10 |
159,000 | 527 WANITA | BLC | 3 | 2 | 1064 | 155,000 | 7/28/10 |
154,900 | 40214 NARROW | BLC | 2 | 1 | 862 | 165,000 | 7/1/10 |
149,900 | 40366 CLIFF | BLC | 2 | 1 | 660 | 145,000 | 7/2/10 |
149,900 | 764 TULIP | BLC | 1 | 1 | 816 | 150,000 | 7/28/10 |
149,000 | 819 HOLMES | SUGA | 3 | 2 | 1368 | 149,000 | 7/7/10 |
144,900 | 313 W MEADOW LANE | BBC | 4 | 2 | 1698 | 144,900 | 7/28/10 |
144,900 | 1138 CANYON | FAWN | 3 | 1.75 | 1200 | 144,000 | 7/23/10 |
140,000 | 825 A | ERWL | 2 | 1 | 786 | 136,000 | 7/1/10 |
134,500 | 912 SIERRA | BBC | 3 | 2 | 1215 | 113,000 | 7/30/10 |
129,900 | 1004 WENDY | BBC | 2 | 1 | 999 | 120,000 | 7/22/10 |
125,000 | 1135 VALLEY VIEW DR | LWIL | 3 | 2 | 1064 | 125,000 | 7/30/10 |
114,900 | 508 VISTA | BLC | 2 | 1 | 908 | 110,000 | 7/27/10 |
110,000 | 625 BARRET | BBC | 2 | 1 | 864 | 110,000 | 7/19/10 |
108,000 | 817 W SHERWOOD | BBC | 2 | 1 | 532 | 96,000 | 7/2/10 |
104,500 | 586 SAN BERNARDINO AVE | SUGA | 2 | 2 | 1053 | 104,500 | 7/30/10 |
99,997 | 217 E COUNTRY CLUB BLVD. | BBC | 2 | 1 | 864 | 105,000 | 7/1/10 |
89,900 | 2107 2ND LANE | ERWL | 2 | 1 | 720 | 70,000 | 7/23/10 |
85,000 | 297 PINE | SUGA | 1 | 1 | 660 | 89,000 | 7/9/10 |
84,900 | 326 HOLMES | SUGA | 1 | 1 | 729 | 70,000 | 7/16/10 |
79,900 | 800 B | ERWL | 2 | 2 | 964 | 77,000 | 7/20/10 |
69,900 | 2053 2ND | ERWL | 2 | 1 | 664 | 60,000 | 7/13/10 |
59,900 | 565 LAKEWOOD | BLC | 1 | 1 | 360 | 59,900 | 7/2/10 |
38,450 | 824 PINE | ERWL | 1 | 1 | 600 | 40,500 | 7/6/10 |
- 32 of these homes were traditional sellers (50%).
- 23 of these homes were bank owned (35%).
- 10 of these homes were short sales (15%).