#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

Sold In Big Bear, 7/24/2010

ML # Price Address Area Bd Baths SF Apx Ttl Broker Sold Price Sold Date
2101117 282,900 203 CRYSTAL LAKE FOXF 3 2.5 1951 BBV 283,000 7/19/10
2101291 249,900 1086 SYLVAN GLEN MOON 3 1.75 1594 MTG 229,000 7/23/10
2101200 229,000 370 MASON BBC 3 2 1645 BBV 200,600 7/23/10
290150 229,000 42598 ALTA VISTA AVENUE MOON 3 2.75 2021 MTG 199,000 7/22/10
2100338 144,900 1138 CANYON FAWN 3 1.75 1200 MTG 144,000 7/23/10
2100516 129,900 1004 WENDY BBC 2 1 999 MTG 120,000 7/22/10
2101322 110,000 625 BARRET BBC 2 1 864 REX 110,000 7/19/10
2100778 79,900 800 B ERWL 2 2 964 PRM 77,000 7/20/10

Click here to see the details for these homes

  • Coldwell Banker “The Tim Wood Group” represented 4 of these sellers, and 3 of these buyers.
  • 3 of these homes were Bank Owned REO Properties
  • 3 of these homes were Short Sales
  • 2 of the homes were Traditional Sellers