#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

12 Homes Sold This Week in Big Bear 6/4/2010

Statistics for Homes Sold in Big Bear 6/4/2010

Price Address Area Subarea Bd Baths SF Apx Ttl Sold Price Sold Date
89,500 1101 SUGARLOAF BBC GBBC 2 1 769 91,000 6/3/10
90,000 209 W FAIRWAY BBC GBBC 2 2 770 85,000 6/4/10
94,900 754 SPRUCE SUGA GSUG 1 1 600 98,000 6/4/10
105,000 40255 ESTERLY BLC GBLC 1 1 720 98,000 6/4/10
112,710 861 E BARKER BBC GBBC 2 1.5 1240 110,000 6/4/10
139,000 40 SILICON BALD GBAL 2 1 1024 110,000 6/3/10
149,500 513 SUGARLOAF BBC GBBC 2 1 810 140,000 6/3/10
149,900 1020 CHERRY LANE BLC GBLC 1 1 720 130,000 6/1/10
259,900 681 CHIPMUNK BLW GBLW 4 3 1812 250,000 6/1/10
294,900 637 VILLA GROVE MOON GMO 3 2 1216 290,000 6/3/10
604,800 402 GLENWOOD FOXF CAST 4 3 3819 582,500 6/2/10
925,000 42399 GOLDEN OAK FOXF CAST 4 2.5 3572 749,900 6/3/10
  • 6 of these home were Traditional Sellers (50%)
  • 3 of these homes were Short Sales (25%)
  • 3 of these homes were Bank Owned (25%)