Price | Address | Area | Subarea | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
895,000 | 40218 LAKEVIEW | BLC | GBLC | 3 | 2 | 2100 | 800,000 | 4/21/10 |
675,000 | 42384 EAGLE RIDGE DR | FOXF | CAST | 4 | 3.5 | 3700 | 645,000 | 4/23/10 |
639,900 | 42573 BEAR LOOP | BBC | BL | 5 | 4 | 3220 | 595,000 | 4/15/10 |
550,000 | 1141 ALAMEDA ROAD | MOON | HITR | 3 | 2 | 1840 | 525,000 | 4/15/10 |
449,900 | 42507 JUNIPER | FOXF | GFOX | 3 | 2.75 | 2242 | 387,500 | 4/16/10 |
425,000 | 174 LAGUNITA | BLC | GBLC | 3 | 1.75 | 1084 | 380,000 | 4/30/10 |
425,000 | 39198 ROBIN ROAD | BLW | GBLW | 4 | 3.5 | 2100 | 400,000 | 4/29/10 |
409,000 | 42753 HAUPSTRASSE | FOXF | ALP | 4 | 3 | 2352 | 410,000 | 4/15/10 |
399,900 | 1349 LA CRESCENTA | MOON | GMO | 3 | 2 | 1428 | 370,000 | 4/12/10 |
399,900 | 43036 MONTEREY | MOON | GMO | 3 | 2.5 | 1688 | 387,000 | 4/21/10 |
398,000 | 870 WALDSTRASSE WAY | FOXF | ALP | 3 | 2 | 1997 | 375,000 | 4/23/10 |
395,000 | 405 WAGON WHEEL | BBC | SHAY | 5 | 3 | 2690 | 350,000 | 4/14/10 |
379,900 | 103 WINDING LANE | BBC | GBBC | 4 | 2.5 | 2569 | 367,000 | 4/15/10 |
375,000 | 871 POPLAR ST | MOON | LWMR | 3 | 2.5 | 1834 | 360,000 | 4/28/10 |
369,900 | 630 E MOUNTAIN VIEW | BBC | FORE | 3 | 2 | 1582 | 368,000 | 4/13/10 |
329,900 | 43294 DEER CANYON | MOON | GMO | 3 | 2 | 1466 | 330,300 | 4/26/10 |
299,900 | 533 MALTBY | BBC | BBCE | 3 | 2 | 1800 | 285,000 | 4/26/10 |
299,900 | 217 ELGIN | BLC | GBLC | 3 | 3 | 2366 | 300,000 | 4/8/10 |
299,900 | 939 MCALISTER | FOXF | ALP | 4 | 2 | 1891 | 277,000 | 4/1/10 |
289,000 | 1141 WILLOW | ERWL | GER | 4 | 2 | 1782 | 275,000 | 4/23/10 |
274,900 | 42706 JUNIPER | FOXF | GFOX | 3 | 2 | 1600 | 273,500 | 4/19/10 |
265,000 | 667 ELM STREET | MOON | LWMR | 3 | 2 | 1300 | 245,000 | 4/23/10 |
260,000 | 41416 EASTWOOD | BLE | EAGL | 3 | 1.75 | 1283 | 255,000 | 4/27/10 |
250,000 | 481 HILLENDALE | BBC | GBBC | 3 | 2.5 | 1271 | 240,000 | 4/22/10 |
247,900 | 42794 REDWOOD | FOXF | GFOX | 3 | 2 | 1530 | 240,000 | 4/5/10 |
235,000 | 42803 MONTEREY | MOON | GMO | 3 | 2 | 1584 | 235,000 | 4/28/10 |
230,000 | 150 CRATER LAKE RD | FOXF | GFOX | 2 | 1 | 876 | 220,000 | 4/27/10 |
230,000 | 42707 PEREGRINE | MOON | GMO | 3 | 1.75 | 1640 | 228,000 | 4/21/10 |
227,900 | 691 VILLA GROVE | MOON | GMO | 3 | 2 | 1602 | 250,000 | 4/5/10 |
225,000 | 138 POPLAR | FOXF | GFOX | 3 | 2 | 1764 | 225,000 | 4/30/10 |
219,000 | 40186 NARROW LN | BLC | GBLC | 3 | 2 | 1378 | 204,000 | 4/29/10 |
215,000 | 913 MENLO DRIVE | MOON | GMO | 3 | 2 | 1152 | 209,800 | 4/9/10 |
214,900 | 1593 MALABAR | BBC | SHAY | 3 | 2 | 1508 | 230,000 | 4/23/10 |
199,900 | 1895 BALDWIN LAKE ROAD | BALD | GBAL | 4 | 2.5 | 1675 | 190,000 | 4/30/10 |
199,900 | 1225 FOX FARM ROAD | FOXF | GFOX | 3 | 2 | 1120 | 180,000 | 4/8/10 |
199,900 | 43300 SAND CANYON | MOON | GMO | 2 | 1.5 | 1022 | 199,900 | 4/5/10 |
199,500 | 39559 RED ROBIN DR. | FAWN | GFS | 2 | 1 | 808 | 160,000 | 4/21/10 |
189,000 | 1040 E COUNTRY CLUB | BBC | GBBC | 3 | 2 | 1300 | 170,000 | 4/14/10 |
184,900 | 1002 GREENWAY | BBC | BBCE | 3 | 2 | 1728 | 175,000 | 4/13/10 |
182,000 | 1036 SIERRA | BBC | NSE | 3 | 2 | 1115 | 160,000 | 4/16/10 |
169,900 | 41661 BROWNIE | BLE | GBLE | 2 | 1 | 1120 | 180,000 | 4/20/10 |
165,000 | 612 KEAN WAY | BBC | GBBC | 2 | 1 | 952 | 160,000 | 4/12/10 |
158,125 | 535 HIGHLAND | BLC | GBLC | 2 | 1 | 873 | 155,000 | 4/29/10 |
150,000 | 1233 MANN | BBC | BBCE | 2 | 1 | 1200 | 138,000 | 4/2/10 |
150,000 | 1024 NANA | BBC | NSE | 2 | 1 | 864 | 150,000 | 4/16/10 |
149,900 | 697 VILLA GROVE | MOON | GMO | 1 | 1 | 750 | 148,000 | 4/28/10 |
149,900 | 644 S MAPLE | SUGA | GSUG | 2 | 2 | 1052 | 149,900 | 4/15/10 |
145,000 | 40191 BEVERLY LN | BLC | GBLC | 2 | 1.5 | 780 | 145,000 | 4/21/10 |
144,500 | 710 MARIN RD | BLC | GBLC | 4 | 2 | 1394 | 130,000 | 4/22/10 |
139,500 | 2248 OAK | ERWL | GER | 3 | 2 | 1160 | 115,000 | 4/29/10 |
139,000 | 308 SAN BERNARDINO | SUGA | GSUG | 2 | 1 | 896 | 120,000 | 4/21/10 |
130,000 | 42827 MONTEREY | MOON | GMO | 2 | 1 | 840 | 120,000 | 4/14/10 |
129,600 | 609 ROSE HILL | BBC | GBBC | 3 | 1 | 1364 | 130,000 | 4/9/10 |
129,000 | 1093 MOUNT DOBLE | BBC | NSE | 4 | 2 | 1632 | 136,000 | 4/12/10 |
128,800 | 1126 MYRTLE | BBC | NSE | 2 | 1 | 816 | 129,000 | 4/2/10 |
127,900 | 42930 ENCINO | MOON | GMO | 2 | 1.5 | 1458 | 137,000 | 4/30/10 |
126,000 | 687 MARIN ROAD | BLE | GBLE | 2 | 1 | 572 | 120,000 | 4/2/10 |
125,000 | 1160 WENDY | BBC | NSE | 2 | 1 | 884 | 121,000 | 4/26/10 |
119,900 | 107 DAWN | BBC | GBBC | 1 | 1 | 694 | 94,000 | 4/16/10 |
119,900 | 733 PINE | SUGA | GSUG | 2 | 1 | 780 | 115,000 | 4/13/10 |
119,900 | 880 ORANGE | SUGA | GSUG | 2 | 1 | 900 | 120,000 | 4/15/10 |
119,850 | 2064 2ND LANE | ERWL | SLN | 3 | 2 | 1129 | 120,000 | 4/14/10 |
114,900 | 333 GREENSPOT | BBC | BBCE | 2 | 1 | 912 | 120,000 | 4/27/10 |
114,500 | 1140 ROBINHOOD | BBC | GBBC | 2 | 1 | 832 | 121,000 | 4/23/10 |
102,500 | 815 RAINBOW BLVD. | BBC | GBBC | 2 | 1 | 896 | 110,500 | 4/17/10 |
95,000 | 2154 FIRST LN. | ERWL | SLN | 2 | 1 | 704 | 90,750 | 4/9/10 |
88,000 | 858 FIR LANE | ERWL | SLN | 2 | 1 | 720 | 62,500 | 4/29/10 |
68,500 | 715 SAN BERNARDINO | SUGA | GSUG | 2 | 1 | 570 | 65,000 | 4/5/10 |
Click here to see the details and photos of these homes.
These are the homes posted as SOLD on the Big Bear MLS for the month of April 2010.
Fast Facts on these closings:
- 32 of these were “Traditional Sellers” = 47%
- 27 of these were “Bank Owned” = 40%
- 9 of these were “Short Sales” = 13%
- The median sold price was $194,950.
- That means 1/2 of the homes sold in April were under this price!
- Only 8 of the closed sales were priced over $400,000 = 12%
- The price differential was 94.89%
- That means the buyer’s negotiated a 5.11% discount on these homes. (not the 10% that most buyers think is reasonable)
The Tim Wood Group listed 17 of these 68 homes sold = 25%
Steve Hirschler
DRE#01703081
Associate, The Tim Wood Group
Coldwell Banker
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
stevehirschler@gmail.com
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531
www.bigbearhomes.wordpress.com (blog)
www.stevesellsbigbear.com (website)
www.activerain.com/blogs/slhoo7 (blog)
www.thetimwoodgroup.com/author/stevehirschler (group website)
http://twitter.com/stevehirschler (follow me)
http://bigbearhomes.wordpress.com/client-endorsements/ (client endorsements)