#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

Homes Sold in Big Bear May 2010 Statistics

Homes are selling in Big Bear within 5.45% of the list price.

Big Bear Lake Market Area Activity

Big Bear City Market Area Activity

50 Homes Sold in Big Bear May 2010

ML # Price Address Area Bd Baths SF Apx Ttl Sold Price
2100038 63,500 2158 2ND LANE ERWL 2 1 640 53,000
2100425 69,000 2079 4TH LN ERWL 1 1.75 800 75,101
2100020 84,900 429 DIXIE LANE BLC 3 1 872 83,000
2100301 87,720 340 MOUNTAIN VIEW BBC 2 1 962 106,000
2100445 99,900 524 HIGHLAND SUGA 3 1 992 95,000
2100095 108,900 845 SPRUCE LANE SUGA 2 1.5 1024 106,000
2100141 114,900 511 SUNSET SUGA 2 1 1029 110,000
2100411 115,900 630 E MEADOW LANE BBC 2 1 760 125,501
2100514 118,900 937 E BIG BEAR BLVD BBC 3 1.75 1783 110,500
2100608 119,850 41213 PARK BLC 1 2 696 137,500
292489 119,900 794 KERN SUGA 3 2 1024 123,000
2100616 120,000 836 IRIS BLC 3 1 1140 152,000
2100412 122,900 39135 CHOCTAW  DRIVE FAWN 2 1 528 138,100
2100720 124,800 2112 2ND LANE ERWL 3 2 1280 122,000
290593 140,000 407 E MEADOW LANE BBC 2 2 1104 126,000
2100457 160,000 529 PINEWOOD BBC 2 1 1136 153,000
2100303 162,000 676 SILVER TIP DR. MOON 2 1 1194 170,500
292494 165,000 554 HIGHLAND ROAD BLC 2 1 804 154,900
2100538 169,000 629 ROSE HILL BBC 2 2 896 150,000
2100054 169,900 732 E MEADOW BBC 4 2 1950 166,610
292259 174,700 138 E MOUNTAIN VIEW BBC 2 1 906 174,700
291651 185,000 1218 BOW CANYON COURT MOON 2 1 896 202,000
282005 189,000 39148 RIM OF THE WORLD FAWN 4 3 1480 210,000
290643 199,900 42532 WILLOW AVE MOON 2 1 832 191,000
291457 207,500 42921 MONTEREY MOON 3 1.5 1444 207,500
291815 239,900 754 MOUNTAIN SKY BLE 2 1.75 1163 220,000
2100251 247,900 847 PINE SUGA 3 2 1326 247,000
280858 249,000 785 MOUNTAIN LANE BBC 3 1.75 1050 220,000
2100519 249,500 1298 PIGEON MOON 3 1.5 896 235,000
2100460 257,500 439 EDGEMOOR BLC 3 2 1330 257,500
2100244 265,000 39214 CHINCAPIN BLW 2 2 1262 225,000
2100073 267,500 1242 E ALPINVIEW BBC 3 2.5 1720 264,500
292555 269,000 1927 GOLDEN ROD BALD 3 3 1938 240,000
2100177 275,000 883 SILVER TIP MOON 3 2 1152 260,000
2100307 295,580 41572 PARK BLE 3 2 2258 306,170
2100386 305,000 327 KERN SUGA 3 2 1536 290,000
292167 319,900 425 ASHWOOD DR. BBC 3 3 2300 325,000
2100354 325,000 43088 MONTEREY MOON 4 3 2108 365,000
291538 339,000 364 CRYSTAL LAKE FOXF 3 2 1481 330,000
2100254 379,000 41992 SWITZERLAND DRIVE BLE 3 2 2226 350,000
2100286 399,900 327 DOVE COURT BLE 3 2 2079 370,000
280341 459,000 43709 COLUSA MOON 5 3 2774 405,000
2100317 465,500 39111 NORTH SHORE DR FAWN 4 3 3772 430,000
2100576 483,000 42652 JUNIPER FOXF 4 3 3085 483,000
2100176 499,000 43649 BOW CANYON MOON 4 3 2307 499,000
290882 499,900 42113 WINTER PARK DR BLE 3 2 2106 475,000
2100931 535,000 1611 TUOLUMNE MOON 3 2.5 2300 535,000
291467 699,000 46596 MINNOW LANE BALD 3 2 2733 555,000
272774 799,900 42599 GOLD RUSH ROAD FOXF 4 3 2182 665,000
2100628 899,000 42348 EAGLE RIDGE DRIVE FOXF 4 2.5 3256 850,000
  • 21 of these homes were bank owned (42%)
  • 23 of these homes were traditional sellers (46%)
  • 6 of these homes were short sales (12%)