#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

Sold in Big Bear 2/20 - 2/27/2010

ML # Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
2100015 52,900 637 MERCED BLC 1 1 421 49,000 2/23/10
292582 64,300 862 SAN BERNARDINO SUGA 1 1 408 61,000 2/24/10
2100021 70,240 755 SAN BERNARDINO SUGA 1 1 570 70,555 2/26/10
291633 105,000 514 W BIG BEAR BLVD BBC 1 1.75 1064 60,375 2/23/10
281685 109,000 129 W MOJAVE BLVD BBC 2 1 646 105,000 2/22/10
292308 155,000 515 ELYSIAN BBC 2 1 816 155,000 2/26/10
291010 269,900 1273 BALSAM DRIVE MOON 2 2 1142 250,000 2/25/10
2100132 279,900 42789 REDWOOD FOXF 3 1 1152 283,000 2/23/10
292039 285,000 44333 SISKIYOU LANE MOON 3 1 990 252,500 2/25/10
291313 329,000 41745 COMSTOCK  LANE BLE 4 2 1254 315,000 2/24/10
290794 349,900 1629 E BIG BEAR BLVD. BBC 3 2.5 2385 326,500 2/23/10
282342 550,000 42311 EAGLE RIDGE FOXF 3 2 2500 538,000 2/24/10
2100119 739,900 386 MEADOW CIRCLE BLE 3 3.5 2300 764,000 2/23/10
292574 764,800 323 STARLIGHT FOXF 4 3.5 3458 745,000 2/24/10

Click here to see the details for these properties

7 of these 14 properties sold (50%) were bank owned. As the stats show above, the average purchase price was within 2.6% of the list price for these homes.