#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

ML # Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
291670 57,000 44416 VALLEY VIEW LN. SUGA 2 1 738 50,000 2/17/10
292460 109,900 2135 2ND ERWL 2 2 1040 106,500 2/16/10
2100040 138,000 798 ORIOLE BLC 4 3.5 1728 146,100 2/19/10
292567 144,800 612 BOOTH BBC 3 2 1200 155,000 2/19/10
292404 209,900 2308 STATE LANE ERWL 4 2 1680 193,000 2/19/10
2100066 269,900 782 MOUNTAIN SKY DRIVE BLE 3 1.75 1186 270,000 2/19/10
2100007 299,900 819 SILVERTIP MOON 3 2 1266 279,000 2/16/10
292198 499,900 943 D LANE ERWL 6 4 4486 459,500 2/16/10
2100030 699,900 1056 WILDERNESS DRIVE ERWL 3 3 2671 693,000 2/19/10
282772 999,900 38817 WATERVIEW DR. BLW 4 4 3095 1,000,000 2/19/10

Click here to see the details of these properties

  • 3 of these homes were bank owned 30%
  • 7 of these homes were traditional sellers 70%
  • None of these homes were short sales

Steve Hirschler
DRE#01703081
Associate, The Tim Wood Group
Coldwell Banker
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
stevehirschler@gmail.com
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531
www.bigbearhomes.wordpress.com (blog)
www.stevesellsbigbear.com (website)
www.activerain.com/blogs/slhoo7 (blog)
www.thetimwoodgroup.com/author/stevehirschler (group website)
http://twitter.com/stevehirschler (follow me)