Updated 4/18/2010
One of the nicest areas in Big Bear Lake is Castle Glen. There are 21 homes that are available currently. Prices and interest rates are down. Sellers are motivated.
Current Active Listings in Castle Glen Area
ML # | Price | Address | Bd | Baths | SF Apx Ttl |
2100646 | 575,000 | 42851 TIMBERLINE | 3 | 2 | 1980 |
2100134 | 699,000 | 389 GLENWOOD DR | 3 | 2 | 2135 |
292585 | 799,000 | 354 GLENWOOD | 4 | 3.5 | 3018 |
2100065 | 850,000 | 400 STARLIGHT CIRCLE | 4 | 3.5 | 3366 |
2100260 | 879,000 | 42714 TIMBERLINE | 4 | 4.5 | 3053 |
2100628 | 899,000 | 42348 EAGLE RIDGE DRIVE | 4 | 2.5 | 3256 |
2100282 | 899,000 | 42756 TIMBERLINE TRAIL | 4 | 3 | 3694 |
290854 | 899,000 | 388 SUNRISE | 5 | 3 | 2512 |
2100573 | 925,000 | 42399 GOLDEN OAK | 4 | 2.5 | 3572 |
292234 | 949,000 | 447 WINDSONG PL | 4 | 3.5 | 3300 |
292307 | 1,099,000 | 42530 PEGASUS WAY | 4 | 2.5 | 3177 |
2100028 | 1,150,000 | 42685 EDGEHILL PLACE | 4 | 4.5 | 4200 |
292452 | 1,150,000 | 42669 TIMBERLINE TRAIL | 4 | 4.5 | 4042 |
292562 | 1,325,000 | 371 STARLIGHT | 6 | 4.5 | 5700 |
292387 | 1,395,000 | 488 STARLIGHT CIRCLE | 4 | 3 | 2977 |
270743 | 1,499,000 | 42402 GOLDEN OAK | 4 | 4.5 | 4850 |
291994 | 1,599,000 | 383 SPRINGHILL PLACE | 5 | 3.5 | 3500 |
2100405 | 1,899,000 | 373 STARLIGHT CIRCLE | 5 | 7 | 5900 |
282165 | 1,999,500 | 438 STARLIGHT CIRCLE | 4 | 3.5 | 4500 |
291295 | 2,245,000 | 426 STARLIGHT CIRCLE | 4 | 4.5 | 4200 |
290835 | 6,600,000 | 42500 PEGASUS WAY | 5 | 6 | 6500 |
Pending Escrows in Castle Glen
St | ML # | Price | Address | Bd | Baths | SF Apx Ttl |
AC | 2100198 | 474,900 | 361 FALLEN LEAF ROAD | 3 | 2 | 2138 |
AC | 2100183 | 499,900 | 384 STARLIGHT CIRCLE | 3 | 2 | 1875 |
U | 290750 | 600,000 | 365 FAWN TRAIL | 4 | 3.5 | 3225 |
U | 2100212 | 604,800 | 402 GLENWOOD | 4 | 3 | 3819 |
U | 290824 | 675,000 | 42384 EAGLE RIDGE DR | 4 | 3.5 | 3700 |
AC | 291233 | 799,900 | 42359 GOLDEN OAK RD. | 4 | 3.5 | 4028 |
ML # | Price | Address | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
282342 | 550,000 | 42311 EAGLE RIDGE | 3 | 2 | 2500 | 538,000 | 2/24/10 |
292574 | 764,800 | 323 STARLIGHT | 4 | 3.5 | 3458 | 745,000 | 2/24/10 |
292025 | 1,250,000 | 222 ORION | 4 | 5 | 4300 | 1,250,000 | 3/4/10 |
Search the Big Bear MLS (Multiple Listing Service)
Search the Southern California MLS (Multiple Listing Service)
I can show you any home for sale in Big Bear.
Steve Hirschler
Associate, The Tim Wood Group
Coldwell Banker Mountain Gallery
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
stevehirschler@gmail.com
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531