#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `

Sold in Big Bear January 2010

ML # Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
292018 32,999 516 IMPERIAL SUGA 1 1 324 27,000 1/29/10
282480 40,000 577 MAPLE SUGA 1 1 216 35,000 1/20/10
292313 56,800 463 CEDAR LANE SUGA 1 1 540 55,000 1/29/10
292093 59,900 607 SPRUCE SUGA 1 1 600 58,000 1/12/10
2100159 64,900 617 SANTA BARBARA SUGA 2 2.1 1718 64,000 1/29/10
292402 86,900 713 W COUNTRY CLUB BBC 2 1.5 770 84,000 1/11/10
282553 89,000 218 MAPLE LANE SUGA 2 1 643 89,000 1/28/10
291915 95,000 309 W RAINBOW BBC 2 1 720 88,000 1/27/10
282786 95,000 862 B LN ERWL 2 1 740 80,000 1/12/10
290939 95,000 744 WABASH SUGA 2 1 716 90,000 1/15/10
292419 99,000 731 KERN AVE. SUGA 2 1 900 97,000 1/5/10
291152 100,000 855 ASH ERWL 3 2 1188 95,000 1/27/10
282720 105,000 464 LOS ANGELES SUGA 2 1 600 100,000 1/15/10
292406 105,000 239 MAPLE SUGA 2 1 832 102,750 1/27/10
292022 106,135 42955 FALLS MOON 1 1 648 106,300 1/25/10
292295 119,900 145 HIGHLAND SUGA 2 1 864 111,000 1/6/10
281170 125,000 2161 3RD. LANE ERWL 2 1 995 110,000 1/11/10
292220 129,000 733 W AEROPLANE BBC 4 2 1456 128,000 1/6/10
292338 132,500 1041 SEQUOIA BBC 2 1 816 123,000 1/22/10
291075 139,900 837 E MOUNTAIN VIEW BLVD BBC 2 1.75 1590 145,000 1/4/10
280738 149,000 840 E. MOUNTAIN VIEW BBC 3 1 864 141,000 1/4/10
292500 150,000 2200 MANZANITA ERWL 2 1 958 150,000 1/22/10
292491 154,400 43315 SHASTA RD. MOON 3 1.75 1632 155,000 1/8/10
292289 162,500 553 HIGHLAND RD. BLC 2 1 948 162,500 1/11/10
292258 164,900 448 BARRETT BBC 3 2 1634 160,000 1/5/10
292495 176,900 1123 MOUNT SHASTA WHIS 3 2 1115 180,000 1/13/10
290621 179,000 456 EDGEMOOR BLC 3 2 1040 165,000 1/21/10
2100029 184,000 1332 FLINTRIDGE  AVE MOON 2 2 1356 160,000 1/5/10
290211 199,900 832 ASH ERWL 3 2 1369 172,500 1/27/10
291370 199,900 749 KERN SUGA 3 3.5 1506 133,875 1/12/10
292133 216,500 42608 CEDAR MOON 3 2.5 1608 205,000 1/22/10
292524 219,000 44513 EUCALYPTUS SUGA 3 2 1200 205,000 1/25/10
292249 224,900 268 GREENSPOT BBC 3 2 1352 213,000 1/19/10
291405 239,000 41464 OAK BLE 2 2 900 220,000 1/5/10
292052 239,900 329 SCANDIA FOXF 2 2 1140 218,000 1/4/10
291631 249,000 583 GEORGIA BLC 3 1.75 1266 225,000 1/12/10
290899 249,000 798 MORENO SUGA 3 2 1408 240,000 1/5/10
290582 269,000 619 KNIGHT AVE. BLC 2 2 1314 255,000 1/7/10
291750 272,000 354 DAVOS BBC 3 3 1470 265,000 1/12/10
292503 289,000 1412 KLAMATH MOON 3 2 1385 285,000 1/22/10
292296 299,000 39543 RACCOON FAWN 2 2 1552 294,000 1/4/10
291466 299,900 568 TIMBER LANE BLW 3 1.75 1967 292,000 1/21/10
291006 330,000 41666 TANAGER BLE 3 2 1441 320,000 1/20/10
292373 339,900 1252 PINEY RIDGE FAWN 3 2 2280 325,000 1/5/10
292368 349,000 43262 SUNSET MOON 3 2 2400 340,000 1/8/10
291874 354,900 761 MENLO DR. MOON 5 3 2258 350,000 1/8/10
292301 369,900 43905 CANYON CREST MOON 3 3 1727 350,000 1/8/10
292431 379,900 1287 BRUIN TRAIL FAWN 3 2 1862 370,000 1/19/10
292505 524,900 1217 BOW CANYON COURT MOON 3 2.5 3028 510,000 1/28/10
291918 543,900 42438 BEAR LOOP BBC 5 3.5 2933 534,900 1/19/10
281913 549,000 41196 MARYLAND BLE 3 2 2017 512,000 1/27/10
291312 775,000 850 MENLO MOON 4 3 3059 775,000 1/8/10
292388 1,150,000 1903 SHADY LANE ERWL 3 2.5 3121 1,000,000 1/26/10

23 of these homes were bank owned (43%)

4 of these homes were short sales (7.5%)

26 of these hoes were traditional sellers (49%)

Click here to see the details of these properties

As you can see, homes are selling in Big Bear. There is no shortage of buyers for homes that are priced at market value. If your home is on the market for more than 30 days and it hasn’t sold, chances are your overpriced.