#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `
County/City/Area Sept 2009 Sept 2008 Y-T-Y
 % Change
San Bernardino County 150,000.00 205,000.00 -26.8%
Adelanto 80,000.00 131,000.00 -38.9%
Apple Valley 105,500.00 162,500.00 -35.1%
Barstow 55,000.00 106,250.00 -48.2%
Big Bear City 150,250.00 207,500.00 -27.6%
Big Bear Lake 305,500.00 272,500.00 12.1%
Bloomington 140,000.00 185,000.00 -24.3%
Chino 300,000.00 341,250.00 -12.1%
Chino Hills 430,000.00 422,500.00 1.8%
Colton 125,000.00 152,000.00 -17.8%
Crestline 140,000.00 147,000.00 -4.8%
Fontana 210,000.00 255,000.00 -17.6%
Hesperia 126,000.00 175,000.00 -28.0%
Highland 175,000.00 230,000.00 -23.9%
Joshua Tree 113,000.00 118,500.00 -4.6%
Lake Arrowhead 292,500.00 370,000.00 -20.9%
Loma Linda 263,000.00 359,000.00 -26.7%
Montclair 216,500.00 278,000.00 -22.1%
Ontario 190,000.00 240,000.00 -20.8%
Rancho Cucamonga 300,000.00 355,250.00 -15.6%
Redlands 220,750.00 310,000.00 -28.8%
Rialto 135,500.00 200,000.00 -32.3%
San Bernardino 75,000.00 125,000.00 -40.0%
Twentynine Palms 83,000.00 122,500.00 -32.2%
Upland 317,000.00 414,000.00 -23.4%
Victorville 120,000.00 160,000.00 -25.0%
Yucaipa 204,750.00 277,500.00 -26.2%
Yucca Valley 110,000.00 172,000.00 -36.0%

Average sales price indicates the price of homes that sold, not the price increase or decrease of individual homes.

It’s interesting to note that Big Bear Lake and Chino Hills were the only two locations that had an increase.

Real Estate is local!