ML # | Price | Address | Area | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
291407 | 2,495,000 | 220 N EAGLE | BLE | 3 | 2.5 | 2734 | 2,100,000 | 10/9/2009 |
281876 | 1,575,000 | 38860 WATERVIEW DRIVE | BLW | 3 | 3 | 2567 | 1,325,000 | 10/2/2009 |
291793 | 1,495,000 | 38998 WATERVIEW DRIVE | BLW | 4 | 3.5 | 2476 | 1,495,000 | 10/1/2009 |
282018 | 1,475,000 | 354 GIBRALTER ROAD | BLC | 4 | 3 | 3125 | 1,325,000 | 10/19/2009 |
291620 | 1,279,900 | 39597 LAKE DRIVE | BLC | 3 | 3 | 3698 | 1,215,000 | 10/14/2009 |
291286 | 549,900 | 39269 WATERVIEW | BLW | 3 | 2 | 1954 | 530,000 | 10/14/2009 |
291777 | 539,000 | 1691 ANGELS CAMP ROAD | MOON | 3 | 2 | 1600 | 504,500 | 10/1/2009 |
282724 | 530,000 | 42763 TIMBERLINE TRAIL | FOXF | 3 | 2.5 | 2232 | 510,000 | 10/2/2009 |
291045 | 527,800 | 749 CAMERON | BLC | 4 | 4 | 3060 | 517,000 | 10/20/2009 |
291844 | 520,000 | 437 FALLEN LEAF | FOXF | 3 | 2 | 1936 | 490,000 | 10/9/2009 |
291284 | 519,000 | 1296 BALDWIN RANCH ROAD | BALD | 4 | 3.5 | 2702 | 475,000 | 10/27/2009 |
291316 | 499,900 | 330 DOVER LANE | BLC | 4 | 2.5 | 2482 | 447,500 | 10/27/2009 |
281723 | 479,000 | 43620 COLUSA DRIVE | MOON | 3 | 2 | 1806 | 409,500 | 10/16/2009 |
282545 | 449,900 | 730 MCALISTER ROAD | FOXF | 1 | 1 | 960 | 395,000 | 10/23/2009 |
282199 | 425,000 | 1404 KLAMATH RD. | MOON | 3 | 2 | 1574 | 400,000 | 10/8/2009 |
291164 | 410,000 | 39064 BAYVIEW | BLW | 3 | 2.5 | 1554 | 400,000 | 10/1/2009 |
281569 | 399,500 | 1112 CEDAR MOUNTAIN ROAD | WHIS | 3 | 3 | 2390 | 360,000 | 10/29/2009 |
290989 | 379,900 | 575 BRECKENRIDGE | BLE | 3 | 1.75 | 1588 | 365,000 | 10/2/2009 |
291537 | 360,000 | 546 E FAIRWAY BLVD | BBC | 3 | 2 | 2032 | 350,000 | 10/23/2009 |
290470 | 350,000 | 536 FAIRWAY | BBC | 4 | 3 | 2207 | 350,000 | 10/15/2009 |
291771 | 349,900 | 203 EAGLE DRIVE | BLE | 2 | 1.75 | 1400 | 360,500 | 10/16/2009 |
271147 | 349,000 | 571 PINEWOOD DRIVE | BBC | 3 | 2.5 | 2062 | 330,000 | 10/8/2009 |
290248 | 335,000 | 805 RAYO LANE | BLW | 3 | 2 | 1244 | 326,000 | 10/1/2009 |
282380 | 333,000 | 105 N FINCH DR. | BLE | 3 | 2.5 | 1730 | 325,000 | 10/30/2009 |
290846 | 329,900 | 879 WALDSTRASSE WAY | FOXF | 3 | 2 | 1704 | 300,000 | 10/20/2009 |
291084 | 325,000 | 530 E ANGELES BLVD | BBC | 3 | 2 | 1764 | 312,000 | 10/7/2009 |
291843 | 319,900 | 42871 WILLOW AVENUE | MOON | 3 | 2 | 1240 | 319,900 | 10/9/2009 |
290979 | 319,000 | 963 ANTELOPE MOUNTAIN | WHIS | 4 | 3 | 1700 | 300,000 | 10/15/2009 |
282536 | 299,900 | 39815 LAKEVIEW DRIVE | BLC | 3 | 1 | 1800 | 285,000 | 10/22/2009 |
291939 | 299,900 | 1395 LA CRESCENTA | MOON | 3 | 2.75 | 1700 | 290,000 | 10/9/2009 |
291763 | 293,500 | 42631 ALTA VISTA | MOON | 4 | 2.5 | 2417 | 280,000 | 10/26/2009 |
292012 | 284,900 | 1325 LA CRESCENTA | MOON | 2 | 2 | 1000 | 285,000 | 10/23/2009 |
291823 | 275,000 | 1094 MOUNT WHITNEY | WHIS | 4 | 2 | 2500 | 275,000 | 10/26/2009 |
291920 | 269,900 | 42437 TIOGA | FOXF | 3 | 2 | 1287 | 255,000 | 10/2/2009 |
281971 | 269,000 | 43051 ENCINO RD. | MOON | 3 | 1.5 | 1248 | 250,000 | 10/14/2009 |
290520 | 269,000 | 1010 ANTELOPE MOUNTAIN | WHIS | 4 | 4 | 1659 | 260,000 | 10/20/2009 |
291646 | 239,900 | 1109 GREENWAY | BBC | 3 | 1.75 | 1378 | 231,374 | 10/2/2009 |
290573 | 222,222 | 1337 SHAY RD. | BBC | 2 | 2 | 1144 | 195,000 | 10/28/2009 |
291400 | 220,000 | 1224 CLUBVIEW DR. | MOON | 3 | 1.75 | 1800 | 250,000 | 10/27/2009 |
290900 | 215,000 | 1151 CANYON ROAD | FAWN | 2 | 1 | 754 | 185,000 | 10/23/2009 |
282789 | 215,000 | 1171 ALTA VISTA | MOON | 2 | 1.5 | 1088 | 208,000 | 10/28/2009 |
291570 | 209,880 | 1117 HEMLOCK | ERWL | 3 | 3 | 1724 | 209,880 | 10/13/2009 |
282053 | 209,000 | 796 SILVERTIP | MOON | 2 | 1 | 978 | 205,000 | 10/29/2009 |
292071 | 192,900 | 39233 WILLOW LANDING | BLW | 3 | 2 | 1384 | 223,000 | 10/14/2009 |
291665 | 189,000 | 314 W AEROPLANE BLVD. | BBC | 3 | 1.75 | 1311 | 180,000 | 10/23/2009 |
291022 | 189,000 | 39170 ARAPAHOE | FAWN | 2 | 1 | 760 | 184,000 | 10/26/2009 |
290927 | 179,900 | 1088 MT DOBLE DR | BBC | 3 | 2 | 1456 | 175,000 | 10/21/2009 |
280517 | 179,000 | 675 DAISY | BLC | 2 | 2 | 900 | 151,000 | 10/7/2009 |
291979 | 179,000 | 1002 MINTON | MOON | 2 | 1 | 714 | 179,000 | 10/16/2009 |
290541 | 174,900 | 46219 SELENIUM LANE | BALD | 4 | 2.75 | 1719 | 126,000 | 10/14/2009 |
292027 | 169,900 | 43459 SHEEPHORN RD | MOON | 2 | 1 | 912 | 165,500 | 10/15/2009 |
290144 | 169,900 | 462 MORENO LANE | SUGA | 2 | 1.75 | 1260 | 150,000 | 10/9/2009 |
282363 | 164,900 | 46807 SKYVIEW DRIVE | LWIL | 3 | 2 | 2198 | 164,000 | 10/20/2009 |
291317 | 150,000 | 332 DOVER LANE | BLC | 1 | 1 | 764 | 100,000 | 10/27/2009 |
291572 | 145,000 | 732 BARRETT | BBC | 3 | 1.5 | 1260 | 135,000 | 10/19/2009 |
291395 | 137,500 | 480 SUNSET | SUGA | 3 | 1 | 1178 | 135,000 | 10/9/2009 |
291550 | 136,000 | 42619 CEDAR | MOON | 1 | 1 | 675 | 136,000 | 10/13/2009 |
290995 | 134,000 | 42636 LA PLACIDA | MOON | 2 | 1 | 608 | 137,000 | 10/28/2009 |
282662 | 130,000 | 139 E AEROPLANE | BBC | 2 | 1 | 888 | 130,000 | 10/2/2009 |
291393 | 129,000 | 420 W MOJAVE BLVD. | BBC | 3 | 1.75 | 1220 | 122,000 | 10/14/2009 |
291755 | 125,000 | 1030 WOODLAND | ERWL | 2 | 2 | 1100 | 121,000 | 10/6/2009 |
291471 | 117,000 | 316 E ANGELES | BBC | 3 | 1 | 1059 | 130,100 | 10/9/2009 |
291628 | 106,750 | 431 JEFFRIES RD. | BLC | 4 | 2 | 1267 | 106,800 | 10/15/2009 |
291419 | 99,000 | 1032 ROBINHOOD | BBC | 3 | 1 | 882 | 75,000 | 10/1/2009 |
290167 | 99,000 | 825 SAN BERNARDINO | SUGA | 2 | 1 | 608 | 90,000 | 10/2/2009 |
291940 | 94,900 | 234 HIGHLAND | SUGA | 2 | 1 | 735 | 93,500 | 10/16/2009 |
291573 | 91,500 | 45421 3RD ST | BALD | 3 | 2 | 1599 | 88,500 | 10/21/2009 |
282434 | 89,999 | 211 MAPLE LANE | SUGA | 1 | 1 | 480 | 87,500 | 10/21/2009 |
281352 | 89,000 | 541 WABASH | SUGA | 1 | 1 | 600 | 85,000 | 10/16/2009 |
291132 | 86,000 | 1024 GREENWAY DRIVE | BBC | 2 | 1 | 952 | 86,000 | 10/1/2009 |
292125 | 79,200 | 921 W RAINBOW | BBC | 2 | 1 | 840 | 79,200 | 10/22/2009 |
292102 | 79,000 | 2158 7TH | ERWL | 2 | 1 | 800 | 79,000 | 10/22/2009 |
291244 | 69,300 | 854 NORWOOD LANE | ERWL | 2 | 1.75 | 722 | 65,000 | 10/21/2009 |
292066 | 64,900 | 2061 9TH | ERWL | 2 | 1 | 720 | 64,900 | 10/16/2009 |
291487 | 60,000 | 572 PINE LANE | SUGA | 1 | 1 | 432 | 55,000 | 10/14/2009 |
291219 | 54,000 | 2189 STATE | ERWL | 2 | 1 | 576 | 54,000 | 10/2/2009 |
291902 | 44,900 | 2154 FIRST LANE | ERWL | 2 | 1 | 704 | 55,500 | 10/13/2009 |
- 25 of these homes were bank owned = 32.46%
- 45 of these homes were sold by tradtional sellers =58.44%
- 7 of these homes were short sales = 9.09%
- This is the same number of closings posted in the Big Bear MLS for October 2008 (77)
Click here to see the details of these homes
Steve Hirschler
DRE#01703081
Associate, The Tim Wood Group
Coldwell Banker
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531
www.bigbearhomes.wordpress.com (blog)
www.stevesellsbigbear.com (website)
www.activerain.com/blogs/slhoo7 (blog)
www.thetimwoodgroup.com (group website)
http://twitter.com/stevehirschler (follow me)