List Price | Address | Area | Bd | Baths | SF Apx Ttl | Broker | Sold Price | Sold Date |
$1,150,000 | 39473 LAKE DRIVE | BLC | 4 | 5.5 | 2874 | RMX-M | $1,000,000 | 9/30/2009 |
$1,100,000 | 896 SKY HIGH | BLC | 6 | 4.5 | 4666 | BBV | $1,000,000 | 9/1/2009 |
$725,000 | 464 WOODSIDE DRIVE | BBC | 5 | 3 | 3292 | GCR | $560,000 | 9/23/2009 |
$636,800 | 427 EAGLE LAKE PLACE | FOXF | 4 | 3 | 2880 | BBV | $615,000 | 9/11/2009 |
$634,900 | 41599 STONEBRIDGE | BLE | 4 | 3 | 3343 | OBK | $700,100 | 9/3/2009 |
$631,700 | 42292 CASTLE CRAG | FOXF | 4 | 3.5 | 3304 | PRM | $650,000 | 9/14/2009 |
$617,900 | 149 STONY CREEK ROAD | FOXF | 4 | 3 | 3316 | OBK | $617,900 | 9/21/2009 |
$599,900 | 385 GLENWOOD DRIVE | FOXF | 3 | 2 | 2200 | MTG | $580,000 | 9/9/2009 |
$575,000 | 717 JEFFRIES RD | BLE | 6 | 8 | 5304 | PRU | $450,000 | 9/15/2009 |
$537,500 | 40365 LAKEVIEW DRIVE | BLC | 3 | 2.5 | 2363 | PRU | $535,000 | 9/15/2009 |
$499,900 | 997 CLUBVIEW | MOON | 3 | 2 | 1880 | FTR-B | $489,000 | 9/16/2009 |
$478,800 | 47275 LAKEVIEW | BALD | 4 | 3 | 3160 | BBV | $480,000 | 9/11/2009 |
$400,000 | 819 JAYBIRD LANE | BLC | 4 | 2.75 | 2904 | REX | $392,500 | 9/8/2009 |
$379,000 | 42363 SNOWCREST | FOXF | 3 | 2 | 1497 | FTR-B | $370,000 | 9/11/2009 |
$369,000 | 43527 SAN PASQUAL DRIVE | MOON | 3 | 2 | 1344 | GCR | $340,000 | 9/28/2009 |
$359,000 | 43439 SHEEPHORN | MOON | 3 | 2 | 1300 | GCR | $345,000 | 9/19/2009 |
$349,999 | 1139 CANYON RD | FAWN | 3 | 1.75 | 1719 | ERA | $339,999 | 9/28/2009 |
$339,000 | 1628 MALABAR WAY | BBC | 3 | 2 | 1894 | PRU | $300,000 | 9/9/2009 |
$333,000 | 816 TEHAMA | MOON | 4 | 1.75 | 1900 | PRU | $299,000 | 9/22/2009 |
$325,000 | 229 FINCH | BLE | 3 | 2.5 | 1830 | RMX | $295,000 | 9/16/2009 |
$314,900 | 829 MC ALISTER | FOXF | 3 | 2 | 1928 | CEN | $310,000 | 9/29/2009 |
$309,000 | 1087 SNOWRIDGE | WHIS | 3 | 2 | 1644 | CHB | $300,000 | 9/23/2009 |
$299,900 | 43441 SHEEPHORN | MOON | 5 | 2.5 | 2336 | BBV | $300,000 | 9/15/2009 |
$292,900 | 43335 BOW CANYON | MOON | 4 | 2 | 1440 | PAL | $305,500 | 9/25/2009 |
$289,000 | 1060 SE ASH | ERWL | 3 | 2 | 1795 | REX | $245,000 | 9/24/2009 |
$279,900 | 619 VILLA GROVE | MOON | 3 | 2 | 1166 | MTG | $265,000 | 9/9/2009 |
$275,000 | 583 VICTORIA LANE | SUGA | 3 | 2 | 1840 | RMX-M | $235,000 | 9/1/2009 |
$274,900 | 1291 BUFFALO CT | MOON | 3 | 2 | 1712 | BBC | $276,000 | 9/5/2009 |
$270,500 | 316 SANTA CLARA | FOXF | 3 | 2 | 1776 | PRM | $270,500 | 9/2/2009 |
$259,900 | 40105 HILLCREST | BLC | 3 | 2 | 943 | BBV-B | $230,000 | 9/24/2009 |
$259,000 | 41446 OAK ST. | BLC | 3 | 2 | 1300 | PRU | $235,000 | 9/16/2009 |
$259,000 | 39578 RACCOON | FAWN | 2 | 2 | 1423 | MTG | $243,000 | 9/18/2009 |
$249,900 | 507 ANGELES | BBC | 3 | 2 | 1546 | RMX-M | $230,000 | 9/22/2009 |
$249,900 | 42595 WILLOW AVE | MOON | 2 | 1 | 1070 | CEN | $225,000 | 9/1/2009 |
$245,100 | 397 CATALINA ROAD | FOXF | 3 | 1.75 | 1478 | BBV | $245,100 | 9/25/2009 |
$239,000 | 605 ROSEHILL DRIVE | BBC | 3 | 2 | 1536 | BBV | $245,000 | 9/11/2009 |
$229,900 | 45457 THIRD STREET | BALD | 3 | 2.5 | 1450 | RMX | $220,000 | 9/11/2009 |
$229,000 | 110 WABASH | SUGA | 3 | 3 | 1763 | PRU | $207,000 | 9/21/2009 |
$219,000 | 42898 ENCINO RD | MOON | 2 | 1 | 864 | ERA | $202,500 | 9/3/2009 |
$215,000 | 45346 7TH | BALD | 3 | 2 | 1707 | WHR | $195,000 | 9/4/2009 |
$209,500 | 739 PANAMINT | WHIS | 3 | 1.75 | 1838 | ERA | $193,717 | 9/4/2009 |
$208,100 | 2009 CEDAR PINE | ERWL | 4 | 2 | 2400 | BBV | $200,000 | 9/17/2009 |
$200,000 | 1116 MOUNT DOBLE | BBC | 3 | 2 | 1288 | REX-V | $200,000 | 9/16/2009 |
$200,000 | 567 VISTA | BLC | 3 | 1.25 | 1700 | RMX-M | $187,000 | 9/30/2009 |
$199,900 | 1842 BALDWIN LAKE ROAD | BALD | 3 | 2.5 | 1807 | RMX | $195,000 | 9/18/2009 |
$199,000 | 42660 LA PLACIDA | MOON | 2 | 1 | 864 | SPN | $182,000 | 9/18/2009 |
$189,000 | 46009 PARKWAY RD. | BALD | 3 | 2 | 1514 | BBV | $180,000 | 9/2/2009 |
$187,500 | 872 TEHAMA | MOON | 2 | 1.72 | 1003 | CEN-B | $175,000 | 9/23/2009 |
$184,900 | 1300 MOUNTAIN VIEW BLVD | BBC | 3 | 1.75 | 988 | REX | $184,900 | 9/3/2009 |
$179,900 | 305 E SHERWOOD | BBC | 2 | 1 | 945 | ERA | $179,900 | 9/18/2009 |
$179,900 | 42826 WILLOW | MOON | 2 | 1 | 864 | MTG | $179,900 | 9/23/2009 |
$178,000 | 356 PINE LANE | SUGA | 2 | 2 | 1166 | CEN | $165,000 | 9/18/2009 |
$175,000 | 209 SHAKESPEARE LANE | BBC | 3 | 1.75 | 2700 | SPN-C | $175,000 | 9/3/2009 |
$174,900 | 42766 SONOMA | MOON | 3 | 2 | 1273 | MTG | $172,900 | 9/11/2009 |
$169,995 | 654 VICTORIA LANE | SUGA | 2 | 1 | 1072 | CEN | $155,000 | 9/30/2009 |
$169,900 | 673 BUTTE AVE | MOON | 2 | 1 | 697 | PRM | $165,000 | 9/18/2009 |
$169,900 | 43449 SHASTA ROAD | MOON | 2 | 1 | 984 | PRM | $195,000 | 9/23/2009 |
$158,000 | 960 HEMLOCK | ERWL | 2 | 1 | 976 | FTR-B | $140,000 | 9/4/2009 |
$152,000 | 304 E NORTH SHORE DRIVE | BBC | 4 | 2.5 | 1722 | MTG | $145,000 | 9/25/2009 |
$150,000 | 430 IMPERIAL | SUGA | 2 | 1 | 988 | REX | $145,000 | 9/23/2009 |
$149,900 | 545 IMPERIAL | SUGA | 3 | 2 | 980 | ERA | $112,000 | 9/28/2009 |
$149,500 | 1865 POND DR | BALD | 3 | 2 | 1386 | BBC | $140,000 | 9/2/2009 |
$149,000 | 395 LOS ANGELES | SUGA | 2 | 1.5 | 896 | PRU | $149,000 | 9/18/2009 |
$148,005 | 699 RIVERSIDE | SUGA | 3 | 2 | 1378 | PAL | $149,000 | 9/4/2009 |
$144,900 | 1253 BALSAM | MOON | 3 | 2 | 912 | OBK | $241,000 | 9/1/2009 |
$140,000 | 1037 GREENWAY | BBC | 2 | 1 | 1040 | CEN | $150,500 | 9/30/2009 |
$139,900 | 941 MOUNT DOBLE DRIVE | BBC | 3 | 1 | 912 | RMX-M | $150,000 | 9/16/2009 |
$139,000 | 205 W SHERWOOD | BBC | 2 | 1 | 944 | RMX-M | $130,000 | 9/10/2009 |
$134,000 | 836 E FAIRWAY BLVD. | BBC | 2 | 2 | 1344 | SPN | $137,500 | 9/22/2009 |
$133,650 | 701 MARIN | BLE | 2 | 1 | 896 | CEN-B | $123,000 | 9/18/2009 |
$131,500 | 765 W BIG BEAR BLVD | BBC | 4 | 2.5 | 1768 | RMX-M | $118,000 | 9/4/2009 |
$130,000 | 225 W SHERWOOD BLVD. | BBC | 2 | 1 | 840 | MTG | $125,000 | 9/23/2009 |
$129,900 | 1082 ROCKY MOUNTAIN | WHIS | 2 | 1 | 910 | BBV | $130,000 | 9/30/2009 |
$129,000 | 722 W AEROPLANE | BBC | 3 | 2 | 1694 | MTG | $129,000 | 9/9/2009 |
$125,000 | 403 LEONARD | SUGA | 2 | 1 | 608 | RMX | $125,000 | 9/24/2009 |
$124,900 | 827 KERN | SUGA | 3 | 1.75 | 1454 | RMX-M | $94,500 | 9/1/2009 |
$119,900 | 820 RAINBOW | BBC | 2 | 1 | 824 | RMX | $117,500 | 9/11/2009 |
$119,899 | 1031 W COUNTRY CLUB | BBC | 2 | 1 | 906 | PRU | $110,000 | 9/15/2009 |
$119,000 | 1008 SEQUOIA DR | BBC | 2 | 1 | 760 | PRM | $110,000 | 9/4/2009 |
$119,000 | 523 LOS ANGELES | SUGA | 2 | 1 | 800 | PRU | $107,000 | 9/28/2009 |
$114,999 | 359 LOS ANGELES | SUGA | 2 | 1 | 608 | CEN | $109,999 | 9/30/2009 |
$104,000 | 905 MICHAEL AVE. | BBC | 2 | 1 | 1135 | BBV | $99,000 | 9/21/2009 |
$89,900 | 695 HIGHLAND | SUGA | 1 | 1 | 570 | PRU | $85,000 | 9/10/2009 |
$85,000 | 105 E COUNTRY CLUB | BBC | 2 | 1.5 | 816 | BBV-B | $80,000 | 9/3/2009 |
$80,000 | 2057 THIRD LANE | ERWL | 2 | 1.5 | 840 | PRM | $80,000 | 9/25/2009 |
$74,900 | 309 CEDAR | SUGA | 2 | 1.1 | 1064 | PAL | $74,000 | 9/28/2009 |
$69,900 | 413 WABASH | SUGA | 2 | 1 | 570 | PGR | $69,900 | 9/15/2009 |
$69,000 | 912 BARKER | BBC | 0 | 1 | 400 | MTG | $69,500 | 9/9/2009 |
$68,805 | 814 ROBINHOOD | BBC | 2 | 1 | 740 | WDS | $75,100 | 9/30/2009 |
$64,800 | 312 E SHERWOOD BLVD. | BBC | 2 | 0.75 | 590 | BBV | $67,000 | 9/4/2009 |
$59,900 | 46572 ARASTRE ROAD | BALD | 3 | 2 | 972 | PRM | $52,000 | 9/18/2009 |
$51,900 | 325 W MOJAVE | BBC | 2 | 1 | 720 | OBK | $45,000 | 9/24/2009 |
$47,900 | 403 HIGHLAND LANE | SUGA | 0 | 1 | 463 | MTG | $46,500 | 9/15/2009 |
$23,594,452 | $22,459,415 |
Click here to see the details of these homes