BIG BEAR AREA 10 YEAR RESIDENTIAL RESALE RECORDINGS | |||||||||||||||
YEAR | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Monthly Totals |
Monthly Rank |
10 Year Average |
2009 | 2009 % of 10 Year Average |
JAN | 125 | 125 | 158 | 130 | 194 | 163 | 128 | 139 | 77 | 44 | 1283 | 12 | 128 | 68 | 53% |
FEB | 126 | 158 | 128 | 148 | 169 | 173 | 147 | 112 | 80 | 43 | 1284 | 11 | 128 | 69 | 54% |
MAR | 183 | 174 | 168 | 187 | 197 | 219 | 186 | 118 | 99 | 59 | 1590 | 10 | 159 | 71 | 45% |
APR | 159 | 169 | 150 | 213 | 227 | 238 | 170 | 131 | 81 | 65 | 1603 | 9 | 160 | 82 | 51% |
MAY | 151 | 193 | 182 | 269 | 200 | 268 | 171 | 132 | 99 | 83 | 1748 | 7 | 175 | 80 | 46% |
JUN | 161 | 198 | 207 | 224 | 199 | 246 | 188 | 148 | 78 | 85 | 1734 | 8 | 173 | 98 | 57% |
JUL | 195 | 180 | 187 | 247 | 228 | 275 | 171 | 108 | 95 | 104 | 1790 | 4 | 179 | 96 | 54% |
AUG | 191 | 256 | 264 | 292 | 246 | 263 | 198 | 159 | 106 | 90 | 2065 | 1 | 207 | 0 | 0% |
SEP | 231 | 248 | 199 | 274 | 281 | 263 | 228 | 121 | 82 | 109 | 2036 | 2 | 204 | 0 | 0% |
OCT | 188 | 270 | 224 | 302 | 227 | 236 | 199 | 123 | 77 | 101 | 1947 | 3 | 195 | 0 | 0% |
NOV | 227 | 217 | 187 | 241 | 231 | 224 | 192 | 115 | 87 | 70 | 1791 | 5 | 179 | 0 | 0% |
DEC | 237 | 194 | 199 | 276 | 216 | 214 | 186 | 111 | 68 | 62 | 1763 | 6 | 176 | 0 | 0% |
TOTALS | 2174 | 2382 | 2253 | 2803 | 2615 | 2782 | 2164 | 1517 | 1029 | 915 | 20634 | 78 | 2063 | 564 | 27% |
YEARLY RANK |
6 | 4 | 5 | 1 | 3 | 2 | 7 | 8 | 9 | 10 |
I can show you any home for sale in Big Bear.
Search the Big Bear MLS (Multiple Listing Service)
Search the Southern California MLS (Multiple Listing Service)
Steve Hirschler
Associate, The Tim Wood Group
Coldwell Banker Mountain Gallery
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
stevehirschler@gmail.com
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531