#ihf-main-container .carousel-control { height: auto; background: none; border: none; } #ihf-main-container .carousel-caption { background: none; } #ihf-main-container .modal { width: auto; margin-left: 0; background-color: transparent; border: 0; } .ihf-results-links > a:nth-child(1) { display: none; } `
Price Address Area Bd Baths SF Apx Ttl Sold Price Sold Date
49,500 612 MORENO SUGA 0 1 218 38,000 7/14/2009
49,999 399 IMPERIAL SUGA 2 1 700 45,000 7/7/2009
59,000 836 TALMADGE ROAD BLC 0 1 200 52,500 7/8/2009
74,250 151 HIGHLAND LANE SUGA 2 1 940 74,750 7/24/2009
74,500 824 W SHERWOOD BBC 2 1 570 70,000 7/28/2009
74,900 661 HOLMES SUGA 2 1 896 83,100 7/28/2009
77,000 647 HOLMES SUGA 2 1 550 77,000 7/2/2009
77,000 306 VICTORIA LANE SUGA 1 1 590 80,000 7/14/2009
81,900 879 PINE LANE ERWL 2 1 784 78,000 7/8/2009
85,000 516 LOS ANGELES AVE SUGA 3 1 1086 85,000 7/6/2009
85,500 806 SANTA BARBARA AVE SUGA 2 1 614 95,100 7/21/2009
89,900 140 HIGHLAND SUGA 2 1 864 93,000 7/31/2009
90,900 2126 FOURTH LANE ERWL 3 2 1056 92,500 7/15/2009
99,900 46227 SELENIUM BALD 2 1.75 1040 102,000 7/30/2009
105,000 709 E MEADOW LANE BBC 2 1 762 105,000 7/17/2009
110,000 926 ROBINHOOD BBC 1 1 570 96,000 7/1/2009
119,000 858 NORWOOD LANE ERWL 2 1 1008 95,000 7/31/2009
119,900 400 E MEADOW BBC 3 1 1348 119,900 7/29/2009
124,999 740 E MEADOW LANE BBC 2 1 686 105,000 7/29/2009
139,000 324 HIGHLAND SUGA 4 2.75 1600 135,000 7/16/2009
140,000 1025 N WENDY BBC 2 1.5 1031 140,000 7/28/2009
149,000 916 TINKERBELL BBC 1 0.75 1334 130,000 7/28/2009
149,000 818 WOODLAND DR ERWL 2 1 945 150,000 7/27/2009
150,000 2157 MARIPOSA LANE ERWL 3 1 1580 150,000 7/20/2009
159,000 1020 W RAINBOW BBC 3 1 1200 154,000 7/20/2009
159,900 212 W FAIRWAY BLVD. BBC 4 2 1940 160,000 7/16/2009
165,000 43332 BOW CANYON ROAD MOON 2 1 875 155,000 7/24/2009
169,900 608 SUGARLOAF BLVD. BBC 2 1 798 149,000 7/9/2009
170,000 110 SUNSET SUGA 3 2.5 1707 172,500 7/20/2009
175,800 42813 CEDAR AVE. MOON 2 2 917 175,800 7/15/2009
189,900 559 HIGHLAND BLC 1 1 889 170,000 7/2/2009
190,000 1266 MINTON MOON 2 1.5 878 160,000 7/6/2009
195,000 458 ORANGE AVENUE SUGA 3 2 1232 160,000 7/30/2009
215,000 101 E AEROPLANE BBC 1 2 968 200,000 7/24/2009
219,000 1316 FLINTRIDGE MOON 3 2 1200 219,000 7/2/2009
219,900 344 E AEROPLANE BBC 3 3 1420 214,950 7/8/2009
222,835 42677 CEDAR AVE. MOON 2 1 1595 220,000 7/31/2009
229,000 1328 MALABAR WAY BBC 3 2 1356 204,500 7/2/2009
229,000 771 BERKLEY LANE BLE 2 1 1106 225,000 7/31/2009
229,000 337 MAPLE LANE SUGA 4 2.75 1837 200,000 7/6/2009
239,000 992 CAMERON BLC 3 2 1458 230,000 7/30/2009
239,900 758 VILLA GROVE MOON 2 2 946 235,500 7/20/2009
240,000 852 PINE LANE ERWL 3 2.5 1540 235,000 7/27/2009
247,500 489 HILLEN DALE BBC 4 2 1892 247,500 7/30/2009
247,900 1817 SHAY BBC 3 2.5 2409 225,000 7/27/2009
247,900 154 POPLAR FOXF 3 2 1480 235,000 7/13/2009
249,500 1276 RIDGE RD. FAWN 2 1.5 1088 212,000 7/9/2009
249,900 205 W MEADOW LANE BBC 3 2 1604 245,000 7/30/2009
259,900 507 VILLA GROVE MOON 3 2 1236 253,000 7/22/2009
260,000 1066 ROCKY MOUNTAIN WHIS 3 2 1800 260,000 7/16/2009
269,000 42886 HAWK DR MOON 2 1.5 1304 265,000 7/29/2009
269,900 423 DORSET BBC 3 1.75 1366 250,000 7/16/2009
269,900 42824 CEDAR AVE. MOON 3 2.75 1706 266,500 7/31/2009
270,300 521 TEMPLE LANE BLC 3 1.75 1338 280,000 7/22/2009
274,000 41981 EVERGREEN BLE 3 1.5 1008 274,000 7/17/2009
275,000 165 FREMONT ONYX 4 3.5 2748 280,000 7/6/2009
299,000 345 DAVOS DR. BBC 5 3 2166 299,000 7/20/2009
299,000 811 PLUMAS MOON 3 2 1574 300,000 7/29/2009
300,000 368 MASON BBC 3 2 2040 265,000 7/24/2009
319,000 43647 SAND CANYON MOON 2 2 1424 293,500 7/28/2009
319,950 40341 LAKEVIEW DRIVE BLC 2 2 1405 315,000 7/17/2009
324,900 1695 CASCADE MOON 3 2 2070 309,000 7/28/2009
328,600 46253 SELENIUM LANE BALD 3 2 1002 325,000 7/7/2009
329,500 1444 KLAMATH MOON 3 2 1500 322,000 7/8/2009
336,000 1236 PINE LANE BBC 3 2 2328 328,750 7/10/2009
349,000 869 CAMERON DR BLC 4 2.5 2881 351,750 7/9/2009
350,000 1387 LA CRESCENTA MOON 3 3 1866 355,000 7/1/2009
355,000 261 OLYMPIC DR. FOXF 4 2 1920 340,000 7/28/2009
359,900 443 SALEM BBC 3 2 1401 330,000 7/2/2009
379,900 581 LAKEWOOD ERWL 3 2 2148 355,000 7/9/2009
380,000 40355 CLIFF LANE BLC 3 2.5 1902 380,000 7/16/2009
389,000 1450 ROCKSPRAY COURT MOON 3 2.75 1900 378,000 7/31/2009
399,900 186 FINCH BLE 3 2 1712 382,500 7/29/2009
400,000 42390 BALBOA LN FOXF 3 2.75 2110 375,000 7/16/2009
429,900 39133 WATERVIEW DRIVE BLW 3 1.75 1668 415,000 7/1/2009
429,900 1264 BALSAM DR. MOON 4 3.75 2303 450,000 7/17/2009
439,000 42599 RUBEN FOXF 4 3.5 3046 409,000 7/29/2009
449,000 1570 WOLF MOON 3 3 2294 435,000 7/17/2009
500,000 42694 EDELWEISS FOXF 6 5 3464 485,000 7/6/2009
750,000 42530 GOLD RUSH ROAD FOXF 5 4.5 4500 700,000 7/17/2009
850,000 625 CEDAR GLEN ERWL 4 4.5 4221 850,000 7/25/2009
875,000 318 STARLIGHT CIRCLE FOXF 3 3.5 3026 750,000 7/23/2009
1,795,000 40612 SIMONDS DRIVE BLC 4 4 3284 1,600,000 7/24/2009
2,100,000 811 PENNINSULA LN. BLC 4 3.5 3338 2,000,000 7/20/2009

To see the details on these 84 homes click here

In July ofr 2008 we had 63 closed sales. This is an increase in units of 33.3% over 2008. The average price sold remained almost the same with 2008 being $277,251. Days on the market were also similar with 115 in 2008. Price differential has improved from 97.37% in 2008.

Search the Big Bear MLS (Multiple Listing Service)

Search the Southern California MLS  (Multiple Listing Service)

Steve Hirschler

Associate, The Tim Wood Group

Coldwell Banker Mountain Gallery

42153 Big Bear Blvd.

P.O. BOX 6820

Big Bear Lake, CA 92315

stevehirschler@gmail.com

909 866-3481 EXT. 217 CELL 909 725-5889

Fax 909 866-3531

http://www.stevesellsbigbear.com

Follow me on Twitter

Subscribe to “Ask an Expert, Big Bear Real Estate Blog”