| Total Active Inventory | 671 |
| Bank Owned Foreclosure Inventory | 50 |
| Short Sales Active | 73 |
| Current Pending Sales in Escrow | 96 |
| Bank Owned Foreclosures in Escrow | 22 |
| Short Sales in Escrow | 16 |
| Sold YTD Total | 178 |
| Sold YTD Foreclosures | 58 |
| Short Sales Sold | 30 |
| Days on the Market all Sold | 184 |
| Days on the Market Forclosures | 66 |
| Days on the Market Short Sales | 165 |
Below are the Statistical Summaries for each of the property types:

Traditional Resale Sold YTD

Bank Owned Foreclosures Sold YTD

Short Sales Sold YTD

