Click here to see the details and photos
| Price | Address | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
| 199,000 | 574 LUCERNE DRIVE | 2 | 1.5 | 1106 | 190,000 | 1/2/13 |
| 319,000 | 1416 KLAMATH | 3 | 2 | 1600 | 304,000 | 1/4/13 |
| 679,000 | 1680 WOLF ROAD | 4 | 3.5 | 3951 | 660,000 | 1/7/13 |
| 185,000 | 43325 SHEEPHORN | 2 | 1 | 1144 | 180,000 | 1/7/13 |
| 310,000 | 846 MENLO | 3 | 3.75 | 1913 | 288,000 | 1/8/13 |
| 219,900 | 43825 SAND CANYON ROAD | 2 | 2 | 1080 | 220,000 | 1/14/13 |
| 275,000 | 43270 MOONRIDGE | 3 | 2 | 1839 | 270,000 | 1/18/13 |
| 149,900 | 670 VILLA GROVE | 2 | 1 | 936 | 150,000 | 1/22/13 |
| 309,900 | 451 SUNCREST CT. | 3 | 2 | 1369 | 303,000 | 1/22/13 |
| 217,500 | 1137 CLUBVIEW DRIVE | 2 | 1 | 800 | 210,000 | 1/23/13 |
| 495,000 | 764 MENLO | 3 | 2.5 | 3300 | 480,000 | 1/23/13 |
| 89,900 | 42627 CEDAR AVENUE | 1 | 1 | 451 | 85,000 | 1/24/13 |
| 189,900 | 43536 RIDGECREST DRIVE | 2 | 1 | 720 | 175,000 | 1/29/13 |
| 126,000 | 42611 PEREGRINE AVE. | 3 | 2.75 | 2330 | 126,000 | 1/30/13 |
| 399,900 | 1140 MINTON | 4 | 3 | 3810 | 380,000 | 1/31/13 |
| 313,000 | 626 SAHUARO | 3 | 2.5 | 2017 | 306,500 | 1/31/13 |
| 114,900 | 43420 COLUSA DRIVE | 1 | 1 | 516 | 100,000 | 1/31/13 |
| 594,500 | 1274 LASSEN DR | 4 | 2 | 1700 | 525,000 | 2/1/13 |
| 159,000 | 654 ELM STREET | 2 | 2 | 1064 | 155,000 | 2/6/13 |
| 229,000 | 1278 SAN PASQUAL | 2 | 2 | 1051 | 215,000 | 2/12/13 |
| 208,000 | 43356 SHASTA | 3 | 2 | 1088 | 201,000 | 2/13/13 |
| 169,900 | 1001 ALPINE | 2 | 2 | 947 | 165,000 | 2/13/13 |
| 409,900 | 890 MENLO DRIVE | 4 | 3 | 2388 | 390,000 | 2/14/13 |
| 439,900 | 42753 COUGAR | 3 | 2.5 | 1833 | 469,000 | 2/14/13 |
| 149,900 | 652 VILLA GROVE | 2 | 1 | 896 | 153,000 | 2/14/13 |
| 199,900 | 1296 LUNA | 2 | 1.75 | 1276 | 170,000 | 2/15/13 |
| 369,900 | 43442 BOW CANYON | 3 | 2 | 1650 | 369,900 | 2/20/13 |
| 159,900 | 43140 SUNSET | 2 | 1 | 896 | 150,000 | 2/22/13 |
| 350,000 | 1382 LASSEN COURT | 4 | 4 | 2531 | 345,000 | 2/25/13 |
| 299,000 | 731 VILLA GROVE | 3 | 3 | 1612 | 289,000 | 2/28/13 |
| 359,900 | 743 BUTTE | 3 | 2.5 | 1810 | 350,000 | 3/11/13 |
| 217,500 | 43122 MOONRIDGE | 2 | 2 | 1280 | 205,000 | 3/14/13 |
| 239,000 | 43454 PRIMROSE | 2 | 2 | 1280 | 224,000 | 3/15/13 |
| 239,900 | 581 VILLA GROVE | 3 | 2 | 1528 | 230,000 | 3/18/13 |
| 169,900 | 42634 LA CERENA AVE | 2 | 2 | 1008 | 165,000 | 3/19/13 |
| 439,000 | 43897 YOSEMITE | 4 | 2 | 1824 | 420,000 | 3/19/13 |
| 229,000 | 42576 COUGAR RD | 3 | 1.5 | 1132 | 229,000 | 3/20/13 |
| 209,500 | 42834 SONOMA | 3 | 1.75 | 1318 | 205,000 | 3/26/13 |
| 159,900 | 1048 BUTTE AVENUE | 3 | 1 | 1154 | 159,900 | 3/26/13 |
| 159,000 | 43009 FALLS | 2 | 2.5 | 1100 | 152,000 | 3/27/13 |
| 689,900 | 1289 SAND CANYON COURT | 4 | 3 | 2991 | 760,000 | 3/28/13 |
| 287,000 | 870 TEHAMA DR. | 3 | 2 | 1360 | 282,500 | 3/29/13 |
| 395,000 | 1001 FENWAY | 4 | 3 | 2253 | 388,000 | 3/29/13 |
| 834,000 | 43438 RIDGECREST | 4 | 3.5 | 2850 | 775,000 | 3/29/13 |
| 489,900 | 43825 WOLF | 4 | 3 | 2996 | 469,000 | 3/30/13 |
| 224,900 | 42886 HAWK | 3 | 1.5 | 1304 | 224,900 | 4/1/13 |
| 259,000 | 43230 MOONRIDGE RD | 3 | 2 | 1056 | 240,000 | 4/2/13 |
| 299,900 | 1224 SISKIYOU | 2 | 2 | 1080 | 282,500 | 4/3/13 |
| 299,900 | 42531 CEDAR AVENUE | 3 | 2 | 1656 | 299,900 | 4/3/13 |
| 295,000 | 42577 PEREGRINE | 3 | 2.5 | 1709 | 322,500 | 4/5/13 |
| 174,900 | 42594 LA PLACIDA AVE | 3 | 1 | 600 | 168,500 | 4/5/13 |
| 299,900 | 43211 SUNSET | 4 | 2 | 1610 | 291,000 | 4/8/13 |
| 219,900 | 1217 S MINTON | 2 | 2 | 1200 | 215,000 | 4/10/13 |
| 339,000 | 43228 SHEEPHORN | 4 | 3 | 3054 | 299,135 | 4/12/13 |
| 189,000 | 1180 SHEEPHORN | 3 | 2.5 | 1777 | 189,000 | 4/12/13 |
| 139,900 | 1180 ALTA VISTA AVENUE | 2 | 1 | 952 | 139,000 | 4/12/13 |
| 450,000 | 43847 CANYON CREST | 3 | 2 | 2188 | 450,000 | 4/16/13 |
| 189,900 | 43114 ENCINO | 2 | 1 | 672 | 185,000 | 4/19/13 |
| 325,500 | 1006 FENWAY | 3 | 2.5 | 1710 | 315,000 | 4/19/13 |
| 379,000 | 1446 KLAMATH | 3 | 2 | 1641 | 365,000 | 4/19/13 |
| 249,000 | 43399 SHASTA RD. | 3 | 1.5 | 988 | 249,900 | 4/19/13 |
