
| Big Bear Lake West | $266.17 | |
| Big Bear Lake Central | $201.66 | |
| Big Bear Lake East | $233.53 | |
| Fox Farm | $197.19 | |
| Castle Glenn | $214.06 | |
| Moonridge | $199.68 | |
| Fawnskin | $223.99 | |
| Whispering Forest | $156.17 | |
| Big Bear City | $142.09 | |
| Sugarloaf | $131.72 | |
| Erwin Lake | $125.10 | |
| Meadowbrook Estates | $215.74 | |
| Lake Williams | $107.01 | |
| Baldwin Lake | $118.81 | |
These average price per square foot sold numbers were compiled from the Big Bear MLS.