Coldwell Banker “The Tim Wood Group” was involved in 28% of these sales.
65 Homes Sold in the Big Bear MLS March 2011
Price | Address | Area | Bd | Baths | SF Apx Ttl | Sold Price | Sold Date |
1,650,000 | 373 STARLIGHT CIRCLE | FOXF | 5 | 7 | 5900 | 1,360,000 | 3/16/11 |
879,000 | 42714 TIMBERLINE | FOXF | 4 | 4.5 | 3053 | 700,000 | 3/4/11 |
795,000 | 1440 ROCKSPRAY COURT | MOON | 5 | 4.5 | 3542 | 700,625 | 3/18/11 |
699,900 | 40618 SUNBURST | BLC | 3 | 3 | 2972 | 675,000 | 3/1/11 |
699,900 | 1432 ROCKSPRAY | MOON | 5 | 3 | 3058 | 650,000 | 3/24/11 |
699,000 | 719 BLUE JAY | BLW | 4 | 4 | 3150 | 630,000 | 3/8/11 |
599,900 | 354 GLENWOOD | FOXF | 4 | 3.5 | 3018 | 550,000 | 3/14/11 |
569,000 | 997 CLUBVIEW | MOON | 3 | 2 | 1880 | 542,000 | 3/22/11 |
499,900 | 38620 NORTH SHORE | FAWN | 3 | 2 | 1808 | 475,000 | 3/24/11 |
484,900 | 668 LINTNER | BLC | 3 | 2.5 | 2040 | 440,000 | 3/24/11 |
400,000 | 41088 MARYLAND | BLC | 3 | 2.5 | 3218 | 395,000 | 3/11/11 |
399,000 | 2032 WILDHORSE LN | ERWL | 3 | 2.75 | 2292 | 370,000 | 3/2/11 |
399,000 | 1201 ALAMEDA | MOON | 3 | 2 | 1828 | 389,000 | 3/4/11 |
369,900 | 40191 LAKEVIEW | BLC | 4 | 2 | 1336 | 350,000 | 3/16/11 |
349,900 | 290 OLYMPIC DRIVE | FOXF | 3 | 2 | 1798 | 335,000 | 3/22/11 |
339,000 | 1100 MYRTLE | BBC | 4 | 3 | 2376 | 339,000 | 3/24/11 |
329,000 | 1143 BRUIN TRAIL | FAWN | 4 | 2 | 2000 | 320,000 | 3/1/11 |
329,000 | 330 NORTHERN CROSS | FOXF | 3 | 2 | 1612 | 325,000 | 3/16/11 |
325,000 | 1170 ALTA VISTA | MOON | 5 | 2 | 2137 | 320,000 | 3/17/11 |
305,000 | 309 S EUREKA | BLE | 3 | 2 | 1609 | 300,000 | 3/14/11 |
300,000 | 43613 COLUSA DRIVE | MOON | 4 | 2 | 1872 | 286,000 | 3/25/11 |
289,000 | 583 THRUSH DRIVE | BLE | 3 | 2 | 1771 | 275,000 | 3/10/11 |
275,000 | 716 VILLA GROVE | MOON | 3 | 2 | 1332 | 265,000 | 3/24/11 |
254,900 | 828 TULIP | BLC | 4 | 3 | 2280 | 244,900 | 3/9/11 |
242,190 | 1645 MALABAR | BBC | 3 | 2.5 | 1944 | 189,000 | 3/15/11 |
225,000 | 748 CONKLIN | BLE | 3 | 1.75 | 2124 | 220,000 | 3/4/11 |
209,900 | 1106 TETON DRIVE | MOON | 2 | 1.5 | 1144 | 200,000 | 3/14/11 |
199,900 | 700 BOOTH | BBC | 2 | 2 | 1618 | 210,000 | 3/29/11 |
195,000 | 1076 SYLVAN GLEN | MOON | 2 | 1 | 1056 | 172,000 | 3/29/11 |
189,900 | 46076 RUSTIC CANYON RD | BALD | 3 | 2 | 1800 | 168,000 | 3/15/11 |
187,250 | 1125 ANITA AVENUE | BBC | 4 | 2 | 1400 | 174,900 | 3/25/11 |
185,000 | 966 CANYON ROAD | FAWN | 2 | 1 | 1300 | 170,000 | 3/8/11 |
183,900 | 742 ORANGE | SUGA | 2 | 1 | 816 | 178,000 | 3/14/11 |
168,000 | 43403 SHEEPHORN | MOON | 3 | 2.5 | 1392 | 150,000 | 3/15/11 |
164,000 | 396 ORIOLE | BLE | 3 | 1 | 1534 | 155,000 | 3/29/11 |
139,900 | 40256 ESTERLY STREET | BLC | 3 | 1 | 1024 | 137,000 | 3/11/11 |
139,900 | 317 SUNSET | SUGA | 3 | 2 | 1276 | 139,900 | 3/25/11 |
139,000 | 358 VICTORIA | SUGA | 2 | 2 | 1000 | 139,000 | 3/29/11 |
129,900 | 804 E COUNTRY CLUB BLVD | BBC | 2 | 1 | 1264 | 110,000 | 3/28/11 |
129,900 | 42588 PEREGRINE | MOON | 1 | 1 | 500 | 129,900 | 3/3/11 |
128,500 | 733 ELYSIAN | BBC | 2 | 1 | 864 | 122,000 | 3/17/11 |
125,000 | 687 TALMADGE | BLC | 1 | 1 | 484 | 120,000 | 3/2/11 |
120,000 | 1005 E COUNTRY CLUB | BBC | 2 | 1 | 1132 | 108,000 | 3/7/11 |
116,000 | 42683 LA PLACIDA | MOON | 1 | 1 | 500 | 116,000 | 3/28/11 |
115,000 | 425 TIGER LILY | BBC | 2 | 1 | 896 | 105,000 | 3/4/11 |
109,900 | 875 B | ERWL | 2 | 1 | 1122 | 109,900 | 3/24/11 |
109,900 | 798 IMPERIAL AVE. | SUGA | 2 | 1.75 | 1214 | 121,200 | 3/24/11 |
109,000 | 129 AEROPLANE | BBC | 3 | 2 | 1064 | 109,000 | 3/1/11 |
106,000 | 2127 7TH LN | ERWL | 2 | 1.5 | 1080 | 106,000 | 3/30/11 |
105,000 | 804 E MOUNTAIN VIEW | BBC | 2 | 1.5 | 910 | 100,000 | 3/18/11 |
99,900 | 1224 E BIG BEAR BLVD | BBC | 3 | 1.75 | 1668 | 98,500 | 3/1/11 |
99,418 | 332 SAN ANSELMO | BBC | 2 | 1 | 884 | 96,000 | 3/11/11 |
99,000 | 41317 PARK | BLE | 3 | 1.5 | 818 | 96,000 | 3/22/11 |
96,500 | 1057 PINE LANE | ERWL | 2 | 2 | 1064 | 83,000 | 3/29/11 |
89,900 | 828 PINE | SUGA | 2 | 1 | 608 | 85,000 | 3/24/11 |
85,000 | 432 W MOJAVE | BBC | 3 | 2 | 1542 | 86,500 | 3/28/11 |
84,900 | 670 RIVERSIDE | SUGA | 2 | 2 | 968 | 75,000 | 3/11/11 |
84,900 | 470 MORENO | SUGA | 2 | 1.75 | 933 | 75,000 | 3/28/11 |
84,500 | 1554 MONTE VISTA | BALD | 2 | 2 | 1156 | 87,000 | 3/18/11 |
80,000 | 953 PINON | ERWL | 2 | 1.5 | 1152 | 85,000 | 3/22/11 |
79,900 | 816 ROBINHOOD | BBC | 2 | 1 | 896 | 88,000 | 3/17/11 |
79,900 | 492 SANTA BARBARA | SUGA | 1 | 1 | 715 | 79,900 | 3/4/11 |
64,900 | 2148 FIRST | ERWL | 3 | 1.5 | 1296 | 61,000 | 3/18/11 |
64,500 | 567 PINE LANE | SUGA | 2 | 1 | 684 | 64,500 | 3/8/11 |
39,900 | 716 W COUNTRY CLUB | BBC | 3 | 2 | 1200 | 43,000 | 3/22/11 |
- 33 of these homes were TRADITIONAL SELLERS / 51%
- 23 of these homes were FORECLOSURES / 35%
- 9 of these homes were SHORT SALES / 14%
Steve Hirschler
Market Specialist, Inventory Expert,
Big Bear Real Estate Agent
Coldwell Banker
The Tim Wood Group
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
DRE#01703081
stevehirschler@gmail.com
909 866-3481 EXT. 217
CELL 909 725-5889
Fax 909 866-3531