|
||||||||||||||
10 YEAR AVERAGE – DEED RECORDINGS | ||||||||||||||
Year | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | Monthly | 10 Year | 2009 | % of |
Rank | Average | Average | ||||||||||||
Jan | 125 | 125 | 158 | 130 | 194 | 163 | 128 | 139 | 77 | 44 | 11 | 128 | 68 | 53% |
Feb | 126 | 158 | 128 | 148 | 169 | 173 | 147 | 112 | 80 | 43 | 12 | 128 | 0% | |
Mar | 183 | 174 | 168 | 187 | 197 | 219 | 186 | 118 | 99 | 59 | 10 | 159 | 0% | |
Apr | 159 | 169 | 150 | 213 | 227 | 238 | 170 | 131 | 81 | 65 | 9 | 160 | 0% | |
May | 151 | 193 | 182 | 269 | 200 | 268 | 171 | 132 | 99 | 83 | 7 | 175 | 0% | |
Jun | 161 | 198 | 207 | 224 | 199 | 246 | 188 | 148 | 78 | 85 | 8 | 173 | 0% | |
Jul | 195 | 180 | 187 | 247 | 228 | 275 | 171 | 108 | 95 | 104 | 4 | 179 | 0% | |
Aug | 191 | 256 | 264 | 292 | 246 | 263 | 198 | 159 | 106 | 90 | 1 | 207 | 0% | |
Sep | 231 | 248 | 199 | 274 | 281 | 263 | 228 | 121 | 82 | 109 | 2 | 204 | 0% | |
Oct | 188 | 270 | 224 | 302 | 227 | 236 | 199 | 123 | 77 | 101 | 3 | 195 | 0% | |
Nov | 227 | 217 | 187 | 241 | 231 | 224 | 192 | 115 | 87 | 70 | 5 | 179 | 0% | |
Dec | 237 | 194 | 199 | 276 | 216 | 214 | 186 | 111 | 68 | 62 | 6 | 176 | 0% | |
Total | 2174 | 2382 | 2253 | 2803 | 2615 | 2782 | 2164 | 1517 | 1029 | 915 | 2063 | 0% | ||
Yr Rank | 6 | 4 | 5 | 1 | 3 | 2 | 7 | 8 | 9 | 10 | ||||
2007 vs. 2008 89% | ||||||||||||||
Compliments of… | ||||||||||||||
Barbara Cheek 909.605.3508 | ||||||||||||||
FIRST AMERICAN TITLE COMPANY | ||||||||||||||
This is the 10 year deed recording information for the Big Bear Area. The inventory of active listings in the Big Bear Area is now at 917, which is 16% lower than the number of active listings in January 2009 (1094). This is just about a one year supply based upon 2008 deed recordings. We currently have 102 pending escrows and 80 sold YTD 2009 (Big Bear MLS). Out of the 80 sold, 40 of those (50%) were either bank owned or short sale and 40 resale or new.
Steve Hirschler
Associate, The Tim Wood Group
Coldwell Banker Mountain Gallery
42153 Big Bear Blvd.
P.O. BOX 6820
Big Bear Lake, CA 92315
stevehirschler@gmail.com
909 866-3481 EXT. 217 CELL 909 725-5889
Fax 909 866-3531
http://www.stevesellsbigbear.com
Subscribe to “Ask an Expert, Big Bear Real Estate Blog”
Deed Recording Information provided by “First American Title Company”